Page 5 of 5
![]() |
| Fast Growth Home» |
| Search The Databank» |
| RANK | NAME | GROWTH |
| 141 | First Data | 25% |
| 142 | Patni Computer Systems Ltd. | 24% |
| 143 | Dynamix Group, Inc. | 23% |
| 144 | CSG Systems International, Inc. | 23% |
| 145 | Edgewater Technology, Inc. | 23% |
| 146 | NewMarket Technology, Inc. | 23% |
| 147 | AvcomEast | 22% |
| 148 | Perot Systems | 21% |
| 149 | Eclipsys | 21% |
| 150 | Advanced Technical Solutions LLC | 20% |
<< Previous | 1 | 2 | 3 | 4 | 5



