Page 2 of 5

| VAR Lead Office | 2008 VARBusiness 500 Rank | Final FY07 Revenue | Web Site |
| CIBER Greenwood Village, Colo. | 62 | $1,080,000,000 | ciber.com |
| Agilysys Inc. Boca Raton, Fla. | 68 | $923,800,000 | agilysys.com |
| Presidio Greenbelt, Md. | 69 | $880,084,000 | presidio.com |
| Logicalis Inc./Logicalis Group Bloomfield Hills, Mich. | 71 | $854,000,000 | us.logicalis.com |
| Savvis Town & Country, Mo. | 73 | $793,800,000 | savvis.com |
| GSI Commerce King of Prussia, Pa. | 80 | $750,000,000 | gsicommerce.com |
| GTSI Chantilly, Va. | 84 | $723,000,000 | gtsi.com |
| Sirius Computer Solutions Inc. San Antonio, Texas | 85 | $702,400,000 | siriuscom.com |
| Forsythe Technology Skokie, Il. | 90 | $636,000,000 | forsythe.com |
| Pomeroy IT Solutions Hebron, Ky. | 91 | $631,632,000 | pomeroy.com |
| Honeywell Technical Solutions, a division of Honey Columbia, Md. | 94 | $584,400,000 | honeywell.com |
| Ness Technologies Inc. Hackensack, N.J. | 95 | $562,302,000 | ness.com |
| Technisource - a subsidiary of Spherion (Spherion Corp.) Fort Lauderdale, Fla. | 97 | $544,878,000 | spherion.com |
| General Communication Anchorage, Alaska | 98 | $518,400,000 | gci.com |
| ITC DeltaCom Huntsville, Ala. | 101 | $493,600,000 | deltacom.com |
| Ajilon Consulting Towson, Md. | 104 | $489,900,000 | ajilonconsulting.com |
| ProSys Information System Norcross, Ga. | 108 | $442,000,000 | prosysis.com |
| Eclipsys Boca Raton, Fla. | 110 | $427,500,000 | eclipsys.com |
| Verio Englewood, Colo. | 116 | $384,900,000 | verio.com |
| Continental Resources Inc. Bedford, Mass. | 117 | $380,000,000 | continentalresources.com |


