Page 5 of 5

| VAR Lead Office | 2008 VARBusiness 500 Rank | Final FY07 Revenue | Web Site |
| Nexus (Nexus IS Inc.) Valencia, Calif. | 230 | $140,100,000 | nexusis.com |
| CABLExpress Corp. (CXtec) Syracuse, N.Y. | 231 | $140,000,000 | cxtec.com |
| Echelon Corp. San Jose, Calif. | 232 | $137,577,000 | echelon.com |
| Insight Investments Corp. Orange, Calif. | 234 | $135,000,000 | insightinvestments.com |
| Canvas Systems Norcross, Ga. | 237 | $130,472,059 | canvassystems.com |
| ZSL,Inc. Edison, N.J. | 238 | $130,000,000 | zslinc.com |
| Computer Design and Integration LLC Teterboro, N.J. | 239 | $128,500,000 | cdillc.com |
| Alexander Open Systems Overland Park, Kan. | 243 | $125,000,000 | aos5.com |
| Planet, The (Planet Internet Services Inc., The) Houston, Texas | 244 | $122,400,000 | theplanet.com |
| IAS (Integrated Archive Systems Inc.) Palo Alto, Calif. | 245 | $121,800,000 | iarchive.com |
| Lighthouse Computer Services Lincoln, R.I. | 249 | $119,896,308 | LighthouseCS.com |
| PDS (Paragon Development Systems Inc.) Oconomowoc, Wis. | 252 | $113,020,260 | pdspc.com |
| Global Technology Resources Inc. (GTRI) Denver, Colo. | 253 | $112,000,000 | gtri.com |
| Red River Computer Co. Inc. Lebanon, N.H. | 257 | $110,000,000 | redriver.com |
| VIPS, wholly owned subsidiary of HLTH Baltimore, Md. | 262 | $103,083,000 | vips.com |
| Sigma Solutions Inc. San Antonio, Texas | 265 | $101,724,755 | sigmasolinc.com |
| Long View Systems Corp. Calgary, Alberta | 267 | $101,000,000 | longviewsystems.com |
| JDMI (JDM Infrastructure, LLC) Rosemont, Ill. | 269 | $100,200,000 | jdmi.net |
| VSS (VSS, LLC) Ridgeland, Miss. | 275 | $99,600,000 | vss-inc.com |
| Dyntek Inc. (Dyntek Services Inc.) Irvine, Calif. | 281 | $94,791,000 | dyntek.com |
<< Previous
|
1
|
2
|
3
|
4
|
5


