Page 4 of 5
![]()
| VAR Lead Office | 2008 VARBusiness 500 Rank | Final FY07 Revenue | Web Site |
| Corporate Technologies Burlington, Mass. | 284 | $92,000,000 | cptech.com |
| Marlabs Edison, N.J. | 287 | $90,000,000 | marlabs.com |
| Champion Solutions Group Boca Raton, Fla. | 288 | $90,000,000 | championsg.com |
| Core BTS Indianapolis, Ind. | 289 | $89,000,000 | corebts.com |
| Data Network of America Hunt Valley, Md. | 300 | $82,049,000 | datanetworks.com |
| Sterling Computers Norfolk, Neb. | 303 | $80,646,000 | sterlingcomputers.com |
| Inacom Information Systems Madison, Wis. | 304 | $80,600,000 | inacom.com |
| Trace|3 Irvine, Calif. | 305 | $80,000,000 | trace3.com |
| Global Business Dimensions Pompton Plains, N.J. | 310 | $78,900,000 | globalbd.com |
| Dynamix Group Roswell, Ga. | 317 | $77,000,000 | dynamixgroup.com |
| Key Information Systems Woodland Hills, Calif. | 318 | $76,868,878 | keyinfo.com |
| Smartronix California, Md. | 320 | $75,848,627 | smartronix.com |
| GHA Technologies Scottsdale, Ariz. | 322 | $75,510,914 | gha-associates.com |
| CBE Technologies Boston, Mass. | 326 | $75,000,000 | cbetech.com |
| Essextec Rochelle Park, N.J. | 341 | $70,000,000 | essextec.com |
| Groupware Technology Campbell, Calif. | 344 | $69,359,422 | groupwaretechnology.com |
| Vicom Computer Services Melville, N.Y. | 348 | $68,000,000 | vicomnet.com |
| Quest Media & Supplies Sacramento, Calif. | 349 | $67,800,000 | questsys.com |
| Audcomp Computer Systems Hamilton, Ontario | 356 | $64,500,000 | audcomp.com |
| Western New York Computing Systems Pittsford, N.Y. | 358 | $63,992,405 | synergy.gs |
Next: Melillo Consulting
<< Previous
|
1
|
2
|
3
|
4
|
5
|
Next >>


