Page 5 of 5
![]()
| VAR Lead Office | 2008 VARBusiness 500 Rank | Final FY07 Revenue | Web Site |
| Melillo Consulting Somerset, N.J. | 367 | $61,716,800 | melillo.com |
| Govplace Irvine, Calif. | 368 | $61,000,000 | govplace.com |
| Total Tec Systems Edison, N.J. | 372 | $60,000,000 | totaltec.com |
| B2B Computer Products Addison, Ill. | 375 | $59,926,315 | b2bcomp.com |
| Laurus Technologies Itasca, Ill. | 384 | $55,300,000 | laurustech.com |
| Eze Castle Integration Boston, Mass. | 391 | $53,700,000 | eci.com |
| Bear Data Santa Clara, Calif. | 407 | $50,069,152 | bdata.com |
| Daly Computers Clarksburg, Md. | 411 | $50,000,000 | daly.com |
| Derive Technologies New York, N.Y. | 414 | $50,000,000 | derivetech.com |
| Ace Computers (JC Technology) Arlington Heights, Ill. | 473 | $38,030,000 | acecomputers.com |
| Empire Technologies Freehold, N.J. | 474 | $38,000,000 | getempire.com |
| Burwood Group Chicago, Ill. | 475 | $37,950,000 | burwood.com |
| TekLinks Birmingham, Ala. | 487 | $36,600,000 | teklinks.com |
| Park Place International Chagrin Falls, Okla. | 498 | $33,920,000 | parkplaceintl.com |
| Neudesic Irvine, Calif. | $27,800,000 | neudesic.com | |
| Acuity Solutions Tampa, Fla. | $26,690,000 | acuitysolutions.com | |
| VeriStor Systems Duluth, Ga. | $19,640,000 | veristor.com | |
| RescueCom Syracuse, N.Y. | $5,000,000 | rescuecom.com | |
| Quarterhorse Technology New York, N.Y. | $3,640,000 | quarterhorsetechnology.com | |
| Fairdinkum Consulting New York, N.Y. | $3,340,000 | fairdinkum.com |
<< Previous | 1 | 2 | 3 | 4 | 5


