<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">




 

<channel>

    
      <title>Oracle News from CRN</title>
	   
    
	
	
    



      <link>http://www.crn.com/</link>
      <description>News, Analysis and Perspective for VARs and Technology Integrators</description>
      <language>en-us</language>
		<atom:link href="http://www.crn.com/news_feed.htm?type=t" rel="self" type="application/rss+xml" />
			
				
				
				
				
					
						
						





	
	
		
			
			
			
			
				
			
		
		
				
	





						
							<item>
						<title><![CDATA[Oracle Leads The Pack As Converged Infrastructure Q2 Sales Surge]]></title>
						<link>http://www.crn.com/news/data-center/240162249/oracle-leads-the-pack-as-converged-infrastructure-q2-sales-surge.htm?cid=rss_company_Oracle</link>
						<guid>http://www.crn.com/news/data-center/240162249/oracle-leads-the-pack-as-converged-infrastructure-q2-sales-surge.htm</guid>
						
						<pubDate>Thu, 03 Oct 2013 19:35:00 -0400</pubDate>
						<author>Joseph F. Kovar</author>
						<description>
							<![CDATA[Worldwide sales of converged infrastructure solutions, or integrated infrastructure and platform solutions in IDC parlance, rose 50 percent in the second quarter compared to the year before, according to a new IDC study.]]>
						</description>
					
						</item>
						
					
						
						





	
	
		
			
				
			
			
			
			
		
		
				
	





						
							<item>
						<title><![CDATA[Software, Hardware, High-Speed Sailing: 20 Scenes From Oracle OpenWorld]]></title>
						<link>http://www.crn.com/slide-shows/data-center/240162049/software-hardware-high-speed-sailing-20-scenes-from-oracle-openworld.htm?cid=rss_company_Oracle</link>
						<guid>http://www.crn.com/slide-shows/data-center/240162049/software-hardware-high-speed-sailing-20-scenes-from-oracle-openworld.htm</guid>
						
						<pubDate>Tue, 01 Oct 2013 16:00:00 -0400</pubDate>
						<author>Joseph F. Kovar</author>
						<description>
							<![CDATA[Oracle OpenWorld, now one of the world's biggest IT conferences, was more interesting than usual thanks to drama around Oracle Team USA's America's Cup win grabbing attention between all the hardware, software and cloud news.]]>
						</description>
					
						</item>
						
					
						
						





	
	
		
			
				
			
			
			
			
		
		
				
	





						
							<item>
						<title><![CDATA[10 Key Takeaways From Oracle's Financial Analyst Briefing]]></title>
						<link>http://www.crn.com/slide-shows/applications-os/240161950/10-key-takeaways-from-oracles-financial-analyst-briefing.htm?cid=rss_company_Oracle</link>
						<guid>http://www.crn.com/slide-shows/applications-os/240161950/10-key-takeaways-from-oracles-financial-analyst-briefing.htm</guid>
						
						<pubDate>Mon, 30 Sep 2013 12:00:00 -0400</pubDate>
						<author>Rick Whiting</author>
						<description>
							<![CDATA[Key financial metrics, Oracle's product strategy and CEO Ellison's views on cat videos and The Internet of Things were on the agenda.]]>
						</description>
					
						</item>
						
					
						
						





	
	
		
			
			
			
			
				
			
		
		
				
	





						
							<item>
						<title><![CDATA[Dynamic Systems Buys GovStor, Creates Large Government Oracle VAR]]></title>
						<link>http://www.crn.com/news/channel-programs/240161882/dynamic-systems-buys-govstor-creates-large-government-oracle-var.htm?cid=rss_company_Oracle</link>
						<guid>http://www.crn.com/news/channel-programs/240161882/dynamic-systems-buys-govstor-creates-large-government-oracle-var.htm</guid>
						
						<pubDate>Thu, 26 Sep 2013 18:29:00 -0400</pubDate>
						<author>Joseph F. Kovar</author>
						<description>
							<![CDATA[Dynamic Systems, a California-based Oracle solution provider with a focus in federal, state, and local government contracts, has acquired rival GovStor as a way to increase its role in the government market.]]>
						</description>
					
						</item>
						
					
						
						





	
	
		
			
			
			
			
				
			
		
		
				
	





						
							<item>
						<title><![CDATA[OpenWorld: Oracle Expands x86 Infrastructure Reach With Dell Relationship]]></title>
						<link>http://www.crn.com/news/data-center/240161816/openworld-oracle-expands-x86-infrastructure-reach-with-dell-relationship.htm?cid=rss_company_Oracle</link>
						<guid>http://www.crn.com/news/data-center/240161816/openworld-oracle-expands-x86-infrastructure-reach-with-dell-relationship.htm</guid>
						
						<pubDate>Wed, 25 Sep 2013 19:04:00 -0400</pubDate>
						<author>Joseph F. Kovar</author>
						<description>
							<![CDATA[The expanded Dell-Oracle relationship could be an opening for Oracle to take advantage of a top x86-based server vendor to expand its reach in the cloud, an analyst said.]]>
						</description>
					
						</item>
						
					
						
						





	
	
		
			
			
			
			
				
			
		
		
				
	





						
							<item>
						<title><![CDATA[Oracle Cloud Gets New Compute, Storage, Database Services]]></title>
						<link>http://www.crn.com/news/storage/240161788/oracle-cloud-gets-new-compute-storage-database-services.htm?cid=rss_company_Oracle</link>
						<guid>http://www.crn.com/news/storage/240161788/oracle-cloud-gets-new-compute-storage-database-services.htm</guid>
						
						<pubDate>Wed, 25 Sep 2013 10:30:00 -0400</pubDate>
						<author>Joseph F. Kovar</author>
						<description>
							<![CDATA[The Oracle Cloud now has a wide range of new services, and the company is making them available to solution providers on a resell or referral basis.]]>
						</description>
					
						</item>
						
					
						
						





	
	
		
			
			
			
			
				
			
		
		
				
	





						
							<item>
						<title><![CDATA[Oracle OpenWorld: Oracle All-In On Big Data]]></title>
						<link>http://www.crn.com/news/applications-os/240161712/oracle-openworld-oracle-all-in-on-big-data.htm?cid=rss_company_Oracle</link>
						<guid>http://www.crn.com/news/applications-os/240161712/oracle-openworld-oracle-all-in-on-big-data.htm</guid>
						
						<pubDate>Tue, 24 Sep 2013 13:50:00 -0400</pubDate>
						<author>Joseph F. Kovar</author>
						<description>
							<![CDATA[Regardless of whether customers have experience with big data or not, they can use Oracle software or engineered systems to use Hadoop to manage big data, either directly or through software tools they are more familiar with.]]>
						</description>
					
						</item>
						
					
						
						





	
	
		
			
			
			
			
				
			
		
		
				
	





						
							<item>
						<title><![CDATA[Oracle OpenWorld: Ellison Touts New In-Memory Database Technology]]></title>
						<link>http://www.crn.com/news/data-center/240161625/oracle-openworld-ellison-touts-new-in-memory-database-technology.htm?cid=rss_company_Oracle</link>
						<guid>http://www.crn.com/news/data-center/240161625/oracle-openworld-ellison-touts-new-in-memory-database-technology.htm</guid>
						
						<pubDate>Mon, 23 Sep 2013 10:42:00 -0400</pubDate>
						<author>Joseph F. Kovar</author>
						<description>
							<![CDATA[Oracle's new in-memory database technology promises to increase database query speed by 100 times or more, along with double the transaction performance, said CEO Larry Ellison at Oracle OpenWorld.]]>
						</description>
					
						</item>
						
					
						
						





	
	
		
			
				
			
			
			
			
		
		
				
	





						
							<item>
						<title><![CDATA[5 Facts About The Overseas Tax Rate]]></title>
						<link>http://www.crn.com/slide-shows/channel-programs/240161606/5-facts-about-the-overseas-tax-rate.htm?cid=rss_company_Oracle</link>
						<guid>http://www.crn.com/slide-shows/channel-programs/240161606/5-facts-about-the-overseas-tax-rate.htm</guid>
						
						<pubDate>Fri, 20 Sep 2013 16:21:00 -0400</pubDate>
						<author>Joseph F. Kovar</author>
						<description>
							<![CDATA[U.S. IT vendors, which are among those multinational corporations with the most cash held overseas thanks to high U.S. corporate tax rates, would like to see rates slashed as a way to repatriate that cash to their home offices.]]>
						</description>
					
						</item>
						
					
						
						





	
	
		
			
				
			
			
			
			
		
		
				
	





						
							<item>
						<title><![CDATA[Forbes 400: America's Top 15 Richest Techies]]></title>
						<link>http://www.crn.com/slide-shows/channel-programs/240161352/forbes-400-americas-top-15-richest-techies.htm?cid=rss_company_Oracle</link>
						<guid>http://www.crn.com/slide-shows/channel-programs/240161352/forbes-400-americas-top-15-richest-techies.htm</guid>
						
						<pubDate>Mon, 16 Sep 2013 16:00:00 -0400</pubDate>
						<author>Tom Spring</author>
						<description>
							<![CDATA[Forbes 400 list of rich Americans includes techies from among 48 IT firms, including Bill Gates, the richest of the rich.]]>
						</description>
					
						</item>
						
					
						
						





	
	
		
			
			
			
			
				
			
		
		
				
	





						
							<item>
						<title><![CDATA[Salesforce's Oracle Hiring Spree Continues As 17-Year Vet Fernicola Joins Ranks]]></title>
						<link>http://www.crn.com/news/applications-os/240161213/salesforces-oracle-hiring-spree-continues-as-17-year-vet-fernicola-joins-ranks.htm?cid=rss_company_Oracle</link>
						<guid>http://www.crn.com/news/applications-os/240161213/salesforces-oracle-hiring-spree-continues-as-17-year-vet-fernicola-joins-ranks.htm</guid>
						
						<pubDate>Thu, 12 Sep 2013 17:31:00 -0400</pubDate>
						<author>Kevin McLaughlin</author>
						<description>
							<![CDATA[The path from Oracle to Salesforce.com is well-worn, and longtime enterprise sales guy Anthony Fernicola has become the latest to travel it.]]>
						</description>
					
						</item>
						
					
						
						





	
	
		
			
				
			
			
			
			
		
		
				
	





						
							<item>
						<title><![CDATA[Behind The Numbers: Analyzing Gartner's Q2 Server Estimates]]></title>
						<link>http://www.crn.com/slide-shows/data-center/240160562/behind-the-numbers-analyzing-gartners-q2-server-estimates.htm?cid=rss_company_Oracle</link>
						<guid>http://www.crn.com/slide-shows/data-center/240160562/behind-the-numbers-analyzing-gartners-q2-server-estimates.htm</guid>
						
						<pubDate>Thu, 29 Aug 2013 10:00:00 -0400</pubDate>
						<author>Joseph F. Kovar</author>
						<description>
							<![CDATA[CRN took a look at the numbers behind Gartner's second-quarter 2013 server shipments estimates and found several dynamics in the server industry that need to be explored in order to understand the overall trends.]]>
						</description>
					
						</item>
						
					
						
						





	
	
		
			
			
			
			
				
			
		
		
				
	





						
							<item>
						<title><![CDATA[Industry Bellwethers Taking Hit As Smaller Companies Step Up]]></title>
						<link>http://www.crn.com/news/channel-programs/240160545/industry-bellwethers-taking-hit-as-smaller-companies-step-up.htm?cid=rss_company_Oracle</link>
						<guid>http://www.crn.com/news/channel-programs/240160545/industry-bellwethers-taking-hit-as-smaller-companies-step-up.htm</guid>
						
						<pubDate>Wed, 28 Aug 2013 12:31:00 -0400</pubDate>
						<author>Sarah Kuranda</author>
						<description>
							<![CDATA[As the stock market remains uncertain, numbers show industry bellwethers are struggling to hold onto gains as others step up to the plate.]]>
						</description>
					
						</item>
						
					
						
						





	
	
		
			
				
			
			
			
			
		
		
				
	





						
							<item>
						<title><![CDATA[5 Myths Circulated By Memos In Massachusetts Legislature About Tech Tax]]></title>
						<link>http://www.crn.com/slide-shows/managed-services/240160197/5-myths-circulated-by-memos-in-massachusetts-legislature-about-tech-tax.htm?cid=rss_company_Oracle</link>
						<guid>http://www.crn.com/slide-shows/managed-services/240160197/5-myths-circulated-by-memos-in-massachusetts-legislature-about-tech-tax.htm</guid>
						
						<pubDate>Tue, 20 Aug 2013 16:00:00 -0400</pubDate>
						<author>Sarah Kuranda</author>
						<description>
							<![CDATA[Memos sent around the Massachusetts House and Senate Friday to explain the software services tax to legislators continued to feed misleading information about the tech tax.]]>
						</description>
					
						</item>
						
					
						
						





	
	
		
			
			
			
			
				
			
		
		
				
	





						
							<item>
						<title><![CDATA[Oracle, VMware Casting Wide Net For Partners To Tackle New Business]]></title>
						<link>http://www.crn.com/news/data-center/240160145/oracle-vmware-casting-wide-net-for-partners-to-tackle-new-business.htm?cid=rss_company_Oracle</link>
						<guid>http://www.crn.com/news/data-center/240160145/oracle-vmware-casting-wide-net-for-partners-to-tackle-new-business.htm</guid>
						
						<pubDate>Tue, 20 Aug 2013 09:45:00 -0400</pubDate>
						<author>Kevin McLaughlin</author>
						<description>
							<![CDATA[VMware and Oracle both have a long history working with partners, and at XChange 2013 they talked about what the channel gets in return.]]>
						</description>
					
						</item>
						
					
						
						





	
	
		
			
			
			
			
				
			
		
		
				
	





						
							<item>
						<title><![CDATA[Judge Tosses Lawsuit Against HP And Ex-CEO Hurd, Calls HP's Ethics Statement 'Inactionable Puffery']]></title>
						<link>http://www.crn.com/news/channel-programs/240159861/judge-tosses-lawsuit-against-hp-and-ex-ceo-hurd-calls-hps-ethics-statement-inactionable-puffery.htm?cid=rss_company_Oracle</link>
						<guid>http://www.crn.com/news/channel-programs/240159861/judge-tosses-lawsuit-against-hp-and-ex-ceo-hurd-calls-hps-ethics-statement-inactionable-puffery.htm</guid>
						
						<pubDate>Mon, 12 Aug 2013 19:22:00 -0400</pubDate>
						<author>Joseph F. Kovar</author>
						<description>
							<![CDATA[A class-action lawsuit filed by HP shareholders alleging that HP and ex-CEO Mark Hurd should have disclosed information about alleged ethics violations has been dismissed.]]>
						</description>
					
						</item>
						
					
						
						





	
	
		
			
			
			
			
				
			
		
		
				
	





						
							<item>
						<title><![CDATA[Big Data Startup DataStax Raises $45 Million Series D Round, Sets Sights On IPO]]></title>
						<link>http://www.crn.com/news/applications-os/240158815/big-data-startup-datastax-raises-45-million-series-d-round-sets-sights-on-ipo.htm?cid=rss_company_Oracle</link>
						<guid>http://www.crn.com/news/applications-os/240158815/big-data-startup-datastax-raises-45-million-series-d-round-sets-sights-on-ipo.htm</guid>
						
						<pubDate>Tue, 23 Jul 2013 16:31:00 -0400</pubDate>
						<author>Kevin McLaughlin</author>
						<description>
							<![CDATA[DataStax, a NoSQL database startup that says it's taking customers from Oracle, lands huge funding round and is getting ready internally to go public.]]>
						</description>
					
						</item>
						
					
						
						





	
	
		
			
			
			
			
				
			
		
		
				
	





						
							<item>
						<title><![CDATA[Channel Sees Identity Management Market In Flux]]></title>
						<link>http://www.crn.com/news/security/240158274/channel-sees-identity-management-market-in-flux.htm?cid=rss_company_Oracle</link>
						<guid>http://www.crn.com/news/security/240158274/channel-sees-identity-management-market-in-flux.htm</guid>
						
						<pubDate>Mon, 15 Jul 2013 10:45:00 -0400</pubDate>
						<author>Robert Westervelt</author>
						<description>
							<![CDATA[Following the acquisition of Aveksa, the market for identity management and access governance platforms is dominated by IBM, Oracle and other large companies. Cloud-based identity and access management software is gaining traction.]]>
						</description>
					
						</item>
						
					
						
						





	
	
		
			
			
			
			
				
			
		
		
				
	





						
							<item>
						<title><![CDATA[Oracle Q4 Earnings: Hardware Sales On Verge Of Turnaround, Execs Say]]></title>
						<link>http://www.crn.com/news/data-center/240157049/oracle-q4-earnings-hardware-sales-on-verge-of-turnaround-execs-say.htm?cid=rss_company_Oracle</link>
						<guid>http://www.crn.com/news/data-center/240157049/oracle-q4-earnings-hardware-sales-on-verge-of-turnaround-execs-say.htm</guid>
						
						<pubDate>Thu, 20 Jun 2013 19:20:00 -0400</pubDate>
						<author>Rick Whiting</author>
						<description>
							<![CDATA[Company reports nearly flat sales for its fourth quarter and for all of fiscal 2013.]]>
						</description>
					
						</item>
						
					
						
						





	
	
		
			
			
			
			
				
			
		
		
				
	





						
							<item>
						<title><![CDATA[Oracle Fixes Critical Java Flaws, Repairs Tool]]></title>
						<link>http://www.crn.com/news/security/240156917/oracle-fixes-critical-java-flaws-repairs-tool.htm?cid=rss_company_Oracle</link>
						<guid>http://www.crn.com/news/security/240156917/oracle-fixes-critical-java-flaws-repairs-tool.htm</guid>
						
						<pubDate>Wed, 19 Jun 2013 09:40:00 -0400</pubDate>
						<author>Robert Westervelt</author>
						<description>
							<![CDATA[A security update to Java SE repairs 40 vulnerabilities, including more than 30 that can be exploited remotely to gain access to a victim's sensitive data.]]>
						</description>
					
						</item>
						
					
						
						





	
	
		
			
			
			
			
				
			
		
		
				
	





						
							<item>
						<title><![CDATA[Salesforce.com Hires Former Oracle Exec Keith Block As President]]></title>
						<link>http://www.crn.com/news/cloud/240156225/salesforce-com-hires-former-oracle-exec-keith-block-as-president.htm?cid=rss_company_Oracle</link>
						<guid>http://www.crn.com/news/cloud/240156225/salesforce-com-hires-former-oracle-exec-keith-block-as-president.htm</guid>
						
						<pubDate>Fri, 07 Jun 2013 09:55:00 -0400</pubDate>
						<author>Rick Whiting</author>
						<description>
							<![CDATA[Block will oversee Salesforce.com's global sales, customer support and consulting services organizations.]]>
						</description>
					
						</item>
						
					
						
						





	
	
		
			
			
			
			
				
			
		
		
				
	





						
							<item>
						<title><![CDATA[New Dell-Oracle Alliance To Bring Engineered Systems To Dell Customers, Partners]]></title>
						<link>http://www.crn.com/news/data-center/240156049/new-dell-oracle-alliance-to-bring-engineered-systems-to-dell-customers-partners.htm?cid=rss_company_Oracle</link>
						<guid>http://www.crn.com/news/data-center/240156049/new-dell-oracle-alliance-to-bring-engineered-systems-to-dell-customers-partners.htm</guid>
						
						<pubDate>Tue, 04 Jun 2013 17:04:00 -0400</pubDate>
						<author>Joseph F. Kovar</author>
						<description>
							<![CDATA[Oracle President Mark Hurd slapped his old company, Hewlett-Packard, in the face by unveiling at the Dell Enterprise Forum a new engineered systems relationship with HP arch-rival Dell to integrate Oracle software with Dell server hardware.]]>
						</description>
					
						</item>
						
					
						
						





	
	
		
			
				
			
			
			
			
		
		
				
	





						
							<item>
						<title><![CDATA[5 Significant Java Security Improvements That Foil Attacks]]></title>
						<link>http://www.crn.com/slide-shows/security/240156027/5-significant-java-security-improvements-that-foil-attacks.htm?cid=rss_company_Oracle</link>
						<guid>http://www.crn.com/slide-shows/security/240156027/5-significant-java-security-improvements-that-foil-attacks.htm</guid>
						
						<pubDate>Tue, 04 Jun 2013 16:41:00 -0400</pubDate>
						<author>Robert Westervelt</author>
						<description>
							<![CDATA[Oracle is improving the security capabilities in its highly targeted Java platform to make it more costly for cybercriminals to carry out successful attacks. Here are the five most significant changes to the platform.]]>
						</description>
					
						</item>
						
					
						
						





	
	
		
			
				
			
			
			
			
		
		
				
	





						
							<item>
						<title><![CDATA[Q1 Server Business Plummets: Key Findings From IDC]]></title>
						<link>http://www.crn.com/slide-shows/data-center/240155854/q1-server-business-plummets-key-findings-from-idc.htm?cid=rss_company_Oracle</link>
						<guid>http://www.crn.com/slide-shows/data-center/240155854/q1-server-business-plummets-key-findings-from-idc.htm</guid>
						
						<pubDate>Thu, 30 May 2013 17:14:00 -0400</pubDate>
						<author>Joseph F. Kovar</author>
						<description>
							<![CDATA[Worldwide server sales dropped a sharp 7.7 percent in the first quarter of 2013, the fifth fall in sales in six quarters, with sales of nearly every type of x86, Unix, and mainframe server down.]]>
						</description>
					
						</item>
						
					
						
						





	
	
		
			
			
			
			
				
			
		
		
				
	





						
							<item>
						<title><![CDATA[Dell, Cisco Pummel Competition In 1Q Server Market: Gartner]]></title>
						<link>http://www.crn.com/news/data-center/240155674/dell-cisco-pummel-competition-in-1q-server-market-gartner.htm?cid=rss_company_Oracle</link>
						<guid>http://www.crn.com/news/data-center/240155674/dell-cisco-pummel-competition-in-1q-server-market-gartner.htm</guid>
						
						<pubDate>Tue, 28 May 2013 19:40:00 -0400</pubDate>
						<author>Joseph F. Kovar</author>
						<description>
							<![CDATA[Dell's strong server sales and shipment growth, combined with a big drop in HP's server sales and shipments, brought Dell to within striking distance of HP's No. 1 spot in the x86 server business, but Cisco and the self-build and ODM server vendors saw the biggest growth.]]>
						</description>
					
						</item>
						
					
						
						





	
	
		
			
				
			
			
			
			
		
		
				
	





						
							<item>
						<title><![CDATA[Gartner Q1 Server Vendors: Winners And Losers]]></title>
						<link>http://www.crn.com/slide-shows/data-center/240155651/gartner-q1-server-vendors-winners-and-losers.htm?cid=rss_company_Oracle</link>
						<guid>http://www.crn.com/slide-shows/data-center/240155651/gartner-q1-server-vendors-winners-and-losers.htm</guid>
						
						<pubDate>Tue, 28 May 2013 16:55:00 -0400</pubDate>
						<author>Steven Burke</author>
						<description>
							<![CDATA[The server market is under intense pressure, with vendors battling for share in a segment that saw overall sales down 5 percent in the first quarter. Here is a look at who's winning and who's losing according to Gartner's just-released data.]]>
						</description>
					
						</item>
						
					
						
						





	
	
		
			
			
			
			
				
			
		
		
				
	





						
							<item>
						<title><![CDATA[Converged Infrastructure Bets Are In: Where Are They Paying Off?]]></title>
						<link>http://www.crn.com/news/data-center/240155540/converged-infrastructure-bets-are-in-where-are-they-paying-off.htm?cid=rss_company_Oracle</link>
						<guid>http://www.crn.com/news/data-center/240155540/converged-infrastructure-bets-are-in-where-are-they-paying-off.htm</guid>
						
						<pubDate>Mon, 27 May 2013 08:00:00 -0400</pubDate>
						<author>Joseph F. Kovar</author>
						<description>
							<![CDATA[Converged infrastructure spending is skyrocketing, and vendors are innovating like crazy. How do you unlock the door to the next big thing?]]>
						</description>
					
						</item>
						
					
						
						





	
	
		
			
				
			
			
			
			
		
		
				
	





						
							<item>
						<title><![CDATA[Q1 Server Vendor Winners And Losers]]></title>
						<link>http://www.crn.com/slide-shows/data-center/240154274/q1-server-vendor-winners-and-losers.htm?cid=rss_company_Oracle</link>
						<guid>http://www.crn.com/slide-shows/data-center/240154274/q1-server-vendor-winners-and-losers.htm</guid>
						
						<pubDate>Mon, 06 May 2013 17:13:00 -0400</pubDate>
						<author>Steven Burke</author>
						<description>
							<![CDATA[The eagerly anticipated server unit share for the first quarter from market researchers Gartner and IDC is causing a stir among industry watchers looking for signs of strength and weakness. Here's a look at some of the preliminary data. Both market researchers caution that it is only preliminary, with the final data to be released at the end of May.]]>
						</description>
					
						</item>
						
					
						
						





	
	
		
			
			
			
			
				
			
		
		
				
	





						
							<item>
						<title><![CDATA[Oracle Buys Stake In Digital Health Technology Developer]]></title>
						<link>http://www.crn.com/news/applications-os/240154043/oracle-buys-stake-in-digital-health-technology-developer.htm?cid=rss_company_Oracle</link>
						<guid>http://www.crn.com/news/applications-os/240154043/oracle-buys-stake-in-digital-health-technology-developer.htm</guid>
						
						<pubDate>Thu, 02 May 2013 10:40:00 -0400</pubDate>
						<author>Rick Whiting</author>
						<description>
							<![CDATA[Boosting its presence in the health-care market, Oracle's investment in Proteus expands its capabilities in drug development and clinical trial management technologies.]]>
						</description>
					
						</item>
						
					
						
						





	
	
		
			
				
			
			
			
			
		
		
				
	





						
							<item>
						<title><![CDATA[8 Signs That Amazon Is In Other Cloud Vendors' Heads]]></title>
						<link>http://www.crn.com/slide-shows/cloud/240153489/8-signs-that-amazon-is-in-other-cloud-vendors-heads.htm?cid=rss_company_Oracle</link>
						<guid>http://www.crn.com/slide-shows/cloud/240153489/8-signs-that-amazon-is-in-other-cloud-vendors-heads.htm</guid>
						
						<pubDate>Wed, 24 Apr 2013 14:00:00 -0400</pubDate>
						<author>Kevin McLaughlin</author>
						<description>
							<![CDATA[Amazon Web Services has a multiyear head start on the competition, and everyone knows it. Some vendors are openly taking on Amazon, while others are pretending they're not. But really, they all are.]]>
						</description>
					
						</item>
						
					
				
			
</channel>
</rss>