<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">




 

<channel>

    
	
      <title>Data-center News from CRN</title>
	   
    
	
    



      <link>http://www.crn.com/</link>
      <description>News, Analysis and Perspective for VARs and Technology Integrators</description>
      <language>en-us</language>
		<atom:link href="http://www.crn.com/news_feed.htm?type=t" rel="self" type="application/rss+xml" />
			
				
				
				
				
					
						
						





	
	
		
			
			
			
			
				
			
		
		
				
	





						
					
						
						





	
	
		
			
			
			
			
				
			
		
		
				
	





						
					
						
						





	
	
		
			
			
			
			
				
			
		
		
				
	





						
					
						
						





	
	
		
			
				
			
			
			
			
		
		
				
	





						
							<item>
						<title><![CDATA[Top Server Makers: Can You List Who's In The 'Other' Category?]]></title>
						<link>http://www.crn.com/slide-shows/data-center/240162256/top-server-makers-can-you-list-whos-in-the-other-category.htm?cid=rss_tax_Data-center</link>
						<guid>http://www.crn.com/slide-shows/data-center/240162256/top-server-makers-can-you-list-whos-in-the-other-category.htm</guid>
						
						<pubDate>Fri, 04 Oct 2013 15:00:00 -0400</pubDate>
						<author>Tom Spring</author>
						<description>
							<![CDATA[Meet the companies that make up the 'other' server maker gang that has been stealing server market share from the big three.]]>
						</description>
					
						</item>
						
					
						
						





	
	
		
			
			
			
			
				
			
		
		
				
	





						
							<item>
						<title><![CDATA[Oracle Leads The Pack As Converged Infrastructure Q2 Sales Surge]]></title>
						<link>http://www.crn.com/news/data-center/240162249/oracle-leads-the-pack-as-converged-infrastructure-q2-sales-surge.htm?cid=rss_tax_Data-center</link>
						<guid>http://www.crn.com/news/data-center/240162249/oracle-leads-the-pack-as-converged-infrastructure-q2-sales-surge.htm</guid>
						
						<pubDate>Thu, 03 Oct 2013 19:35:00 -0400</pubDate>
						<author>Joseph F. Kovar</author>
						<description>
							<![CDATA[Worldwide sales of converged infrastructure solutions, or integrated infrastructure and platform solutions in IDC parlance, rose 50 percent in the second quarter compared to the year before, according to a new IDC study.]]>
						</description>
					
						</item>
						
					
						
						





	
	
		
			
			
			
			
				
			
		
		
				
	





						
							<item>
						<title><![CDATA[Mark Potter Now New CTO For HP Enterprise Group]]></title>
						<link>http://www.crn.com/news/data-center/240162170/mark-potter-now-new-cto-for-hp-enterprise-group.htm?cid=rss_tax_Data-center</link>
						<guid>http://www.crn.com/news/data-center/240162170/mark-potter-now-new-cto-for-hp-enterprise-group.htm</guid>
						
						<pubDate>Thu, 03 Oct 2013 12:51:00 -0400</pubDate>
						<author>Joseph F. Kovar</author>
						<description>
							<![CDATA[Mark Potter, as the new CTO and senior vice president for infrastructure technology strategy for HP's Enterprise Group, will be coordinating HP's server business with HP Labs.]]>
						</description>
					
						</item>
						
					
						
						





	
	
		
			
				
			
			
			
			
		
		
				
	





						
							<item>
						<title><![CDATA[Software, Hardware, High-Speed Sailing: 20 Scenes From Oracle OpenWorld]]></title>
						<link>http://www.crn.com/slide-shows/data-center/240162049/software-hardware-high-speed-sailing-20-scenes-from-oracle-openworld.htm?cid=rss_tax_Data-center</link>
						<guid>http://www.crn.com/slide-shows/data-center/240162049/software-hardware-high-speed-sailing-20-scenes-from-oracle-openworld.htm</guid>
						
						<pubDate>Tue, 01 Oct 2013 16:00:00 -0400</pubDate>
						<author>Joseph F. Kovar</author>
						<description>
							<![CDATA[Oracle OpenWorld, now one of the world's biggest IT conferences, was more interesting than usual thanks to drama around Oracle Team USA's America's Cup win grabbing attention between all the hardware, software and cloud news.]]>
						</description>
					
						</item>
						
					
						
						





	
	
		
			
			
			
			
				
			
		
		
				
	





						
							<item>
						<title><![CDATA[HP Unleashes Hefty PartnerOne Rebates To Drive Global Sales Growth]]></title>
						<link>http://www.crn.com/news/data-center/240162006/hp-unleashes-hefty-partnerone-rebates-to-drive-global-sales-growth.htm?cid=rss_tax_Data-center</link>
						<guid>http://www.crn.com/news/data-center/240162006/hp-unleashes-hefty-partnerone-rebates-to-drive-global-sales-growth.htm</guid>
						
						<pubDate>Tue, 01 Oct 2013 00:01:00 -0400</pubDate>
						<author>Steven Burke</author>
						<description>
							<![CDATA[Lucrative back-end rebates under HP's new unified PartnerOne channel program give HP partners the opportunity to drive global sales growth and grab market-share gains against the likes of Cisco and Dell.]]>
						</description>
					
						</item>
						
					
						
						





	
	
		
			
				
			
			
			
			
		
		
				
	





						
							<item>
						<title><![CDATA[10 Secrets To Success With HP PartnerOne]]></title>
						<link>http://www.crn.com/slide-shows/data-center/240162021/10-secrets-to-success-with-hp-partnerone.htm?cid=rss_tax_Data-center</link>
						<guid>http://www.crn.com/slide-shows/data-center/240162021/10-secrets-to-success-with-hp-partnerone.htm</guid>
						
						<pubDate>Tue, 01 Oct 2013 00:01:00 -0400</pubDate>
						<author>Steven Burke</author>
						<description>
							<![CDATA[Hewlett-Packard this week released final PartnerOne terms and conditions that go into effect Nov. 1 including hefty back-end rebate incentives. Here are 10 secrets to succeeding with the new HP PartnerOne.]]>
						</description>
					
						</item>
						
					
						
						





	
	
		
			
			
			
			
				
			
		
		
				
	





						
							<item>
						<title><![CDATA[HP Slams Cisco UCS Manager In YouTube Video]]></title>
						<link>http://www.crn.com/news/data-center/240161837/hp-slams-cisco-ucs-manager-in-youtube-video.htm?cid=rss_tax_Data-center</link>
						<guid>http://www.crn.com/news/data-center/240161837/hp-slams-cisco-ucs-manager-in-youtube-video.htm</guid>
						
						<pubDate>Wed, 25 Sep 2013 20:01:00 -0400</pubDate>
						<author>Steven Burke</author>
						<description>
							<![CDATA[Hewlett-Packard is taking a shot at Cisco's Unified Compute System as part of the launch of its new OneView converged infrastructure management platform.]]>
						</description>
					
						</item>
						
					
						
						





	
	
		
			
			
			
			
				
			
		
		
				
	





						
							<item>
						<title><![CDATA[OpenWorld: Oracle Expands x86 Infrastructure Reach With Dell Relationship]]></title>
						<link>http://www.crn.com/news/data-center/240161816/openworld-oracle-expands-x86-infrastructure-reach-with-dell-relationship.htm?cid=rss_tax_Data-center</link>
						<guid>http://www.crn.com/news/data-center/240161816/openworld-oracle-expands-x86-infrastructure-reach-with-dell-relationship.htm</guid>
						
						<pubDate>Wed, 25 Sep 2013 19:04:00 -0400</pubDate>
						<author>Joseph F. Kovar</author>
						<description>
							<![CDATA[The expanded Dell-Oracle relationship could be an opening for Oracle to take advantage of a top x86-based server vendor to expand its reach in the cloud, an analyst said.]]>
						</description>
					
						</item>
						
					
						
						





	
	
		
			
			
			
			
				
			
		
		
				
	





						
							<item>
						<title><![CDATA[HP Makes Converged Infrastructure Market Grab With OneView Platform]]></title>
						<link>http://www.crn.com/news/data-center/240161749/hp-makes-converged-infrastructure-market-grab-with-oneview-platform.htm?cid=rss_tax_Data-center</link>
						<guid>http://www.crn.com/news/data-center/240161749/hp-makes-converged-infrastructure-market-grab-with-oneview-platform.htm</guid>
						
						<pubDate>Wed, 25 Sep 2013 11:30:00 -0400</pubDate>
						<author>Steven Burke</author>
						<description>
							<![CDATA[HP's OneView management platform is designed for the HP BladeSystem and HP ProLiant Generation 7 and 8 servers.]]>
						</description>
					
						</item>
						
					
						
						





		
		
		
			
				
					
				
			
		
	
	





						
							<item>
						<title><![CDATA[Dell's Battle Has Just Begun]]></title>
						<link>http://www.crn.com/blogs-op-ed/on-the-record/240161650/dells-battle-has-just-begun.htm?cid=rss_tax_Data-center</link>
						<guid>http://www.crn.com/blogs-op-ed/on-the-record/240161650/dells-battle-has-just-begun.htm</guid>
						
						<pubDate>Mon, 23 Sep 2013 11:05:00 -0400</pubDate>
						<author>Robert Faletra</author>
						<description>
							<![CDATA[Now comes the hard part for Michael Dell. With the yearlong battle behind him to take Dell private, the company founder now faces the biggest business challenge of his lifetime.]]>
						</description>
					
						</item>
						
					
						
						





	
	
		
			
			
			
			
				
			
		
		
				
	





						
							<item>
						<title><![CDATA[Oracle OpenWorld: Ellison Touts New In-Memory Database Technology]]></title>
						<link>http://www.crn.com/news/data-center/240161625/oracle-openworld-ellison-touts-new-in-memory-database-technology.htm?cid=rss_tax_Data-center</link>
						<guid>http://www.crn.com/news/data-center/240161625/oracle-openworld-ellison-touts-new-in-memory-database-technology.htm</guid>
						
						<pubDate>Mon, 23 Sep 2013 10:42:00 -0400</pubDate>
						<author>Joseph F. Kovar</author>
						<description>
							<![CDATA[Oracle's new in-memory database technology promises to increase database query speed by 100 times or more, along with double the transaction performance, said CEO Larry Ellison at Oracle OpenWorld.]]>
						</description>
					
						</item>
						
					
						
						





	
	
		
			
				
			
			
			
			
		
		
				
	





						
							<item>
						<title><![CDATA[20 Odd Tech Startup Names And The Real Stories Behind Them]]></title>
						<link>http://www.crn.com/slide-shows/data-center/240161441/20-odd-tech-startup-names-and-the-real-stories-behind-them.htm?cid=rss_tax_Data-center</link>
						<guid>http://www.crn.com/slide-shows/data-center/240161441/20-odd-tech-startup-names-and-the-real-stories-behind-them.htm</guid>
						
						<pubDate>Thu, 19 Sep 2013 10:00:00 -0400</pubDate>
						<author>Kevin McLaughlin</author>
						<description>
							<![CDATA[As more startups show up on the enterprise tech scene, finding a good name is getting harder. So, some are getting creative. Here's a look at 20 examples of startups that went outside the box.]]>
						</description>
					
						</item>
						
					
						
						





	
	
		
			
			
			
			
				
			
		
		
				
	





						
							<item>
						<title><![CDATA[IBM Pledges $1 Billion To Linux Effort To Boost Power System]]></title>
						<link>http://www.crn.com/news/data-center/240161390/ibm-pledges-1-billion-to-linux-effort-to-boost-power-system.htm?cid=rss_tax_Data-center</link>
						<guid>http://www.crn.com/news/data-center/240161390/ibm-pledges-1-billion-to-linux-effort-to-boost-power-system.htm</guid>
						
						<pubDate>Tue, 17 Sep 2013 13:52:00 -0400</pubDate>
						<author>Tom Spring</author>
						<description>
							<![CDATA[IBM makes $1 billion investment in Linux development to push its Power System servers deeper into the enterprise.]]>
						</description>
					
						</item>
						
					
						
						





	
	
		
			
				
			
			
			
			
		
		
				
	





						
							<item>
						<title><![CDATA[It's Official: Dell's Top Execs Sound Off On $24.9 Billion Buyout]]></title>
						<link>http://www.crn.com/slide-shows/data-center/240161210/its-official-dells-top-execs-sound-off-on-24-9-billion-buyout.htm?cid=rss_tax_Data-center</link>
						<guid>http://www.crn.com/slide-shows/data-center/240161210/its-official-dells-top-execs-sound-off-on-24-9-billion-buyout.htm</guid>
						
						<pubDate>Thu, 12 Sep 2013 18:24:00 -0400</pubDate>
						<author>Tom Spring</author>
						<description>
							<![CDATA[Michael Dell took the hot seat and answered a wide range of questions regarding the buyout from what's next for Dell to what's this mean for its 140,000 partners.]]>
						</description>
					
						</item>
						
					
						
						





	
	
		
			
			
			
			
				
			
		
		
				
	





						
							<item>
						<title><![CDATA[Done Deal: Michael Dell Wins Buyout Vote]]></title>
						<link>http://www.crn.com/news/data-center/240161178/done-deal-michael-dell-wins-buyout-vote.htm?cid=rss_tax_Data-center</link>
						<guid>http://www.crn.com/news/data-center/240161178/done-deal-michael-dell-wins-buyout-vote.htm</guid>
						
						<pubDate>Thu, 12 Sep 2013 10:40:00 -0400</pubDate>
						<author>Tom Spring</author>
						<description>
							<![CDATA[Michael Dell prevails in $24.8 billion leverage buyout in bruising yearlong battle against corporate raider Carl Icahn to take his company private and remake it as an end-to-end business solutions provider.]]>
						</description>
					
						</item>
						
					
						
						





	
	
		
			
			
			
			
				
			
		
		
				
	





						
							<item>
						<title><![CDATA[HP Intros New Intel Atom Avoton-based Moonshot Server Cartridge]]></title>
						<link>http://www.crn.com/news/data-center/240160834/hp-intros-new-intel-atom-avoton-based-moonshot-server-cartridge.htm?cid=rss_tax_Data-center</link>
						<guid>http://www.crn.com/news/data-center/240160834/hp-intros-new-intel-atom-avoton-based-moonshot-server-cartridge.htm</guid>
						
						<pubDate>Wed, 04 Sep 2013 15:27:00 -0400</pubDate>
						<author>Joseph F. Kovar</author>
						<description>
							<![CDATA[HP is increasing the compute density of its HP Moonshot servers to up to 3,600 cores per rack with its new ProLiant m300 server cartridge based on Intel's new Atom Avoton processors.]]>
						</description>
					
						</item>
						
					
						
						





	
	
		
			
				
			
			
			
			
		
		
				
	





						
							<item>
						<title><![CDATA[Behind The Numbers: Analyzing Gartner's Q2 Server Estimates]]></title>
						<link>http://www.crn.com/slide-shows/data-center/240160562/behind-the-numbers-analyzing-gartners-q2-server-estimates.htm?cid=rss_tax_Data-center</link>
						<guid>http://www.crn.com/slide-shows/data-center/240160562/behind-the-numbers-analyzing-gartners-q2-server-estimates.htm</guid>
						
						<pubDate>Thu, 29 Aug 2013 10:00:00 -0400</pubDate>
						<author>Joseph F. Kovar</author>
						<description>
							<![CDATA[CRN took a look at the numbers behind Gartner's second-quarter 2013 server shipments estimates and found several dynamics in the server industry that need to be explored in order to understand the overall trends.]]>
						</description>
					
						</item>
						
					
						
						





	
	
		
			
			
			
			
				
			
		
		
				
	





						
							<item>
						<title><![CDATA[Q2 Server Data: HP, IBM Take Big Hits As Dell Surges]]></title>
						<link>http://www.crn.com/news/data-center/240160546/q2-server-data-hp-ibm-take-big-hits-as-dell-surges.htm?cid=rss_tax_Data-center</link>
						<guid>http://www.crn.com/news/data-center/240160546/q2-server-data-hp-ibm-take-big-hits-as-dell-surges.htm</guid>
						
						<pubDate>Wed, 28 Aug 2013 13:30:00 -0400</pubDate>
						<author>Tom Spring</author>
						<description>
							<![CDATA[The global market for servers continued to struggle in the second quarter of 2013 with revenue down across the board, according to the latest reports from Gartner and IDC.]]>
						</description>
					
						</item>
						
					
						
						





	
	
		
			
				
			
			
			
			
		
		
				
	





						
							<item>
						<title><![CDATA[CRN Exclusive: HP's Top New Execs Talk Dell Buyout, Moonshot And New Partner Opportunities]]></title>
						<link>http://www.crn.com/slide-shows/data-center/240160464/crn-exclusive-hps-top-new-execs-talk-dell-buyout-moonshot-and-new-partner-opportunities.htm?cid=rss_tax_Data-center</link>
						<guid>http://www.crn.com/slide-shows/data-center/240160464/crn-exclusive-hps-top-new-execs-talk-dell-buyout-moonshot-and-new-partner-opportunities.htm</guid>
						
						<pubDate>Mon, 26 Aug 2013 18:47:31 -0400</pubDate>
						<author>Steven Burke</author>
						<description>
							<![CDATA[Bill Veghte, HP's new executive vice president of the enterprise group, and Dion Weisler, the new Printing and Personal Systems boss, answered tough questions on the competitive landscape in their first partner webcast.]]>
						</description>
					
						</item>
						
					
						
						





	
	
		
			
				
			
			
			
			
		
		
				
	





						
							<item>
						<title><![CDATA[CRN Exclusive: HP's Whitman On Enterprise Group Issues, Street Fight With Cisco And EMC]]></title>
						<link>http://www.crn.com/slide-shows/data-center/240160333/crn-exclusive-hps-whitman-on-enterprise-group-issues-street-fight-with-cisco-and-emc.htm?cid=rss_tax_Data-center</link>
						<guid>http://www.crn.com/slide-shows/data-center/240160333/crn-exclusive-hps-whitman-on-enterprise-group-issues-street-fight-with-cisco-and-emc.htm</guid>
						
						<pubDate>Thu, 22 Aug 2013 15:35:00 -0400</pubDate>
						<author>Steven Burke</author>
						<description>
							<![CDATA[HP CEO Meg Whitman talks to CRN about the enterprise group management changes and execution issues and its street fight with Cisco and EMC.]]>
						</description>
					
						</item>
						
					
						
						





	
	
		
			
			
			
			
				
			
		
		
				
	





						
							<item>
						<title><![CDATA[HP's Whitman: Sales Growth Unlikely In FY 2014]]></title>
						<link>http://www.crn.com/news/data-center/240160282/hps-whitman-sales-growth-unlikely-in-fy-2014.htm?cid=rss_tax_Data-center</link>
						<guid>http://www.crn.com/news/data-center/240160282/hps-whitman-sales-growth-unlikely-in-fy-2014.htm</guid>
						
						<pubDate>Wed, 21 Aug 2013 21:02:00 -0400</pubDate>
						<author>Steven Burke</author>
						<description>
							<![CDATA[HP CEO Meg Whitman says enterprise group execution issues have made it unlikely that the computer giant will post sales growth in the upcoming fiscal year.]]>
						</description>
					
						</item>
						
					
						
						





	
	
		
			
				
			
			
			
			
		
		
				
	





						
							<item>
						<title><![CDATA[Tech 10: Blockbusters In The Data Center]]></title>
						<link>http://www.crn.com/slide-shows/data-center/240160245/tech-10-blockbusters-in-the-data-center.htm?cid=rss_tax_Data-center</link>
						<guid>http://www.crn.com/slide-shows/data-center/240160245/tech-10-blockbusters-in-the-data-center.htm</guid>
						
						<pubDate>Wed, 21 Aug 2013 10:00:00 -0400</pubDate>
						<author>Joseph F. Kovar</author>
						<description>
							<![CDATA[The latest "Tech 10" list from CRN looks at the high-performance servers, chillin cooling equipment and other technologies making waves in the data center.]]>
						</description>
					
						</item>
						
					
						
						





	
	
		
			
			
			
			
				
			
		
		
				
	





						
							<item>
						<title><![CDATA[Oracle, VMware Casting Wide Net For Partners To Tackle New Business]]></title>
						<link>http://www.crn.com/news/data-center/240160145/oracle-vmware-casting-wide-net-for-partners-to-tackle-new-business.htm?cid=rss_tax_Data-center</link>
						<guid>http://www.crn.com/news/data-center/240160145/oracle-vmware-casting-wide-net-for-partners-to-tackle-new-business.htm</guid>
						
						<pubDate>Tue, 20 Aug 2013 09:45:00 -0400</pubDate>
						<author>Kevin McLaughlin</author>
						<description>
							<![CDATA[VMware and Oracle both have a long history working with partners, and at XChange 2013 they talked about what the channel gets in return.]]>
						</description>
					
						</item>
						
					
						
						





	
	
		
			
				
			
			
			
			
		
		
				
	





						
							<item>
						<title><![CDATA[Dell At A Crossroads: 7 Earnings Takeaways]]></title>
						<link>http://www.crn.com/slide-shows/data-center/240160081/dell-at-a-crossroads-7-earnings-takeaways.htm?cid=rss_tax_Data-center</link>
						<guid>http://www.crn.com/slide-shows/data-center/240160081/dell-at-a-crossroads-7-earnings-takeaways.htm</guid>
						
						<pubDate>Fri, 16 Aug 2013 13:00:00 -0400</pubDate>
						<author>Tom Spring</author>
						<description>
							<![CDATA[Dell earnings come at a tricky time for the company as it navigates a $24.4 billion leveraged buyout and fends off corporate raider Carl Icahn. Here are 7 takeaways from Thursday's earnings report.]]>
						</description>
					
						</item>
						
					
						
						





	
	
		
			
				
			
			
			
			
		
		
				
	





						
							<item>
						<title><![CDATA[Emerging Vendors 2013: Data Center Vendors]]></title>
						<link>http://www.crn.com/slide-shows/data-center/240159884/emerging-vendors-2013-data-center-vendors.htm?cid=rss_tax_Data-center</link>
						<guid>http://www.crn.com/slide-shows/data-center/240159884/emerging-vendors-2013-data-center-vendors.htm</guid>
						
						<pubDate>Wed, 14 Aug 2013 10:00:00 -0400</pubDate>
						<author>CRN Staff</author>
						<description>
							<![CDATA[<i>CRN</i>'s Emerging Vendors list for 2013, our annual look at hot tech startups, contains a number of vendors that are making a significant impact on the data center market.]]>
						</description>
					
						</item>
						
					
						
						





	
	
		
			
			
			
			
				
			
		
		
				
	





						
							<item>
						<title><![CDATA[IDC Q2 Server Data: Dell Gains Share As HP, IBM Lose Ground]]></title>
						<link>http://www.crn.com/news/data-center/240159928/idc-q2-server-data-dell-gains-share-as-hp-ibm-lose-ground.htm?cid=rss_tax_Data-center</link>
						<guid>http://www.crn.com/news/data-center/240159928/idc-q2-server-data-dell-gains-share-as-hp-ibm-lose-ground.htm</guid>
						
						<pubDate>Tue, 13 Aug 2013 17:35:00 -0400</pubDate>
						<author>Tom Spring, Steven Burke</author>
						<description>
							<![CDATA[Dell's unit shipments in the second quarter were up 4.8 percent compared to a 13.6 percent decline for HP and an 8.4 percent drop for IBM.]]>
						</description>
					
						</item>
						
					
						
						





	
	
		
			
			
			
			
				
			
		
		
				
	





						
							<item>
						<title><![CDATA[Veeam Wants To Move Beyond Backup And Replication, Sets $1B Revenue Target]]></title>
						<link>http://www.crn.com/news/data-center/240159731/veeam-wants-to-move-beyond-backup-and-replication-sets-1b-revenue-target.htm?cid=rss_tax_Data-center</link>
						<guid>http://www.crn.com/news/data-center/240159731/veeam-wants-to-move-beyond-backup-and-replication-sets-1b-revenue-target.htm</guid>
						
						<pubDate>Fri, 09 Aug 2013 19:52:00 -0400</pubDate>
						<author>Kevin McLaughlin</author>
						<description>
							<![CDATA[Veeam brings in Insight Venture Partners to help it move past core backup and replication business and hit $1 billion in revenue within the next five years.]]>
						</description>
					
						</item>
						
					
				
			
</channel>
</rss>