FEATURED VIDEO

Sponsored By:
SLIDE SHOWS
Our list of the most innovative executives of the year spotlights the people that are pushing the envelope with new products and channel programs to bring solution providers to new heights.
Find out which executives made the grade and held their own, despite the great IT downturn of 2009.
Most everyone loves Thanksgiving turkeys. But IT industry turkeys? Not so much. We look at 10 examples of 'turkeys' that have disappointed the tech industry this year.
INSIDE CHANNELWEB
         Symbol Lookup
Energy & Oil
US Oil Fund
$39.50 (+2.38%)
US Gas Fund
$9.56 (+6.10%)
Rig Count
Date October 2009
USA 1044
Latin America 351
Canada 244
Europe 84
Africa 62
Middle East 239
Far East 247
Total 2271
Stocks - Integrated Energy
Symbol Last Change % Change High Low Prev. Close
BP 59.22 +0.50 +0.85% 59.30 58.64 58.72
RDS-A 62.26 +0.30 +0.48% 62.54 61.66 61.96
XOM 76.47 +0.50 +0.66% 76.54 75.66 75.97
CVX 79.64 +0.61 +0.77% 79.82 78.65 79.03
COP 52.90 +0.22 +0.42% 52.96 52.48 52.68
MRO 33.53 +0.53 +1.61% 33.63 32.96 33.00
Stocks - Energy Services
Symbol Last Change % Change High Low Prev. Close
HAL 30.21 -0.25 -0.82% 30.35 29.30 30.46
SLB 65.03 -0.53 -0.81% 65.33 64.04 65.56
BHI 41.59 +0.59 +1.44% 41.75 40.51 41.00
SII 27.28 +0.31 +1.15% 27.39 26.64 26.97
BJS 19.12 +0.24 +1.27% 19.19 18.68 18.88
WFT 16.70 +0.23 +1.40% 16.89 16.13 16.47
Stocks - Pipeline
Symbol Last Change % Change High Low Prev. Close
EPD 29.94 +0.49 +1.66% 30.00 29.32 29.45
PAA 50.64 +0.55 +1.10% 50.95 49.96 50.09
TPP 36.27 +0.00 +0.00% 36.27 36.27 36.27
Stocks - Drillers
Symbol Last Change % Change High Low Prev. Close
RIG 86.36 +0.93 +1.09% 86.50 84.96 85.43
DO 101.69 +1.82 +1.82% 102.19 98.89 99.87
NE 42.15 +0.51 +1.22% 42.48 41.10 41.64
RDC 25.14 -0.02 -0.08% 25.29 24.79 25.16
Stocks - Chemical
Symbol Last Change % Change High Low Prev. Close
DOW 28.52 +0.54 +1.93% 28.60 27.85 27.98
DD 35.15 +0.48 +1.38% 35.31 34.68 34.67
HUN 9.22 +0.20 +2.22% 9.25 9.01 9.02
WLK 27.00 +0.00 +0.00% 27.32 26.90 27.00
Stocks - Independent
Symbol Last Change % Change High Low Prev. Close
APC 62.37 +0.47 +0.76% 62.73 61.33 61.90
APA 97.95 +0.71 +0.73% 98.22 96.61 97.24
NBL 66.63 +0.97 +1.48% 66.86 64.77 65.66
RRI 5.14 +0.09 +1.78% 5.17 5.00 5.05
Powered By: FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes.
All other data is delayed at least 20 minutes.
By accessing this page, you agree to the following terms and conditions.
Real Time Stock News provided by MarketMinute.com
Stock Analysis provided by SocialPicks Conference calls info supplied by OpenCompany
Fundamental data supplied by Mergent, Inc.
Stock quote data supplied by Telekurs
E-mail Article to a Friend




ADVERTISEMENT




CHANNEL SERVICES >>