FEATURED VIDEO

Sponsored By:
SLIDE SHOWS
Our list of the most innovative executives of the year spotlights the people that are pushing the envelope with new products and channel programs to bring solution providers to new heights.
Find out which executives made the grade and held their own, despite the great IT downturn of 2009.
Most everyone loves Thanksgiving turkeys. But IT industry turkeys? Not so much. We look at 10 examples of 'turkeys' that have disappointed the tech industry this year.
INSIDE CHANNELWEB
         Symbol Lookup
Screen Stocks
US Equities
Symbol Company Price Change Change %
AACC ASSET ACCEPTANCE 5.85      +0.07    +1.21
AAME ATLANTIC AM 1.38      +0.00    +0.00%
AANB ABIGAIL ADAMS BNCRP 2.92      +0.00    +0.00%
AAON AAON 19.36      -0.22    -1.12
AAPL APPLE 204.19      -0.25    -0.12
AATI ADVANCED ANALOGIC 3.43      +0.01    +0.29
AAWW ATLAS AIR WORLDWIDE 30.51      -0.29    -0.94
ABAT ADVANCED BATTERY 3.45      -0.02    -0.58
ABAX ABAXIS 23.78      +0.43    +1.84
ABBC ABINGTON BNCRP 6.68      -0.21    -3.05
ABCB AMERIS BANCORP 6.72      +0.29    +4.51
ABCO ADVISORY BOARD 26.49      +1.48    +5.92
ABCW ANCHOR BANCORP WIS 0.60      +0.00    +0.00%
ABFS ARKANSAS BEST 24.97      -0.10    -0.40
ABII ABRAXIS BIO 34.00      +0.37    +1.10
ABIO ARCA BIOPHARMA 3.28      -0.30    -8.38
ABMC American Bio Medica Corp. 0.18      +0.00    +0.00%
ABMD ABIOMED INC 8.98      -0.01    -0.11
ABTL AUTOBYTEL 0.98      +0.00    +0.00%
ABVA ALLIANCE BANKSHS 2.70      +0.55    +25.58
ACAD ACADIA PHARMA 1.35      +0.03    +2.27
ACAP AMERICAN PHYSICIANS 28.22      -0.33    -1.16
ACAS AMERICAN CAP 3.02      -0.07    -2.27
ACAT ARCTIC CAT 6.99      +0.00    +0.00%
ACCL ACCELRYS 5.14      +0.09    +1.78
ACET ACETO 5.25      -0.02    -0.38
ACFC ATLANTIC COAST FED 1.40      +0.10    +7.69
ACFN ACORN ENERGY 7.5399      +0.30    +4.14
ACGL ARCH CAP GRP 69.95      -0.01    -0.01
ACGY ACERGY SA SP ADR 15.18      +0.79    +5.49
ACHN ACHILLION PHARMA 1.88      -0.00    -0.02
ACIW ACI WORLDWIDE 17.13      -0.25    -1.44
ACLI AMERICAN COMML 20.21      +0.62    +3.16
ACLS AXCELIS TECHS 1.20      +0.04    +3.45
ACMR A.C.MOORE ARTS&CRFT 3.25      +0.02    +0.62
ACOM ANCESTRY.COM 13.18      -0.08    -0.60
ACOR ACORDA THERAPEUTICS 24.37      +0.07    +0.29
ACPW ACTIVE POWER 1.03      -0.01    -0.96
ACTG ACACIA RES-AC TECHS 7.48      -0.10    -1.32
ACTI ACTIVIDENTITY 2.22      -0.08    -3.48
ACTL ACTEL 11.69      -0.31    -2.58
ACTS ACTIONS SEMI SP ADR 2.42      +0.06    +2.54
ACTU ACTUATE 4.08      -0.09    -2.16
ACUR ACURA PHARMA 4.69      +0.26    +5.87
ACXM ACXIOM CORP 11.88      -0.10    -0.83
ADAM A.D.A.M. 4.24      +0.09    +2.17
ADAT AUTHENTIDATE HLDG 1.28      -0.02    -1.54
ADBE ADOBE SYSTEMS 36.17      +0.22    +0.61
ADCT ADC TELECOMM 6.08      -0.07    -1.14
ADEP ADEPT TECHNOLOGY 2.66      +0.05    +1.92
ADES ADA ES 2.87      +0.00    +0.00%
ADGF ADAMS GOLF 2.99      -0.06    -1.96
ADLR ADOLOR 1.50      -0.06    -3.85
ADP AUTOMATIC DATA PROC 44.00      +0.01    +0.02
ADPI AMERICAN DENTAL PNR 12.46      +0.20    +1.63
ADPT ADAPTEC 3.17      -0.02    -0.63
ADSK AUTODESK INC 24.03      +0.15    +0.63
ADTN ADTRAN 21.50      -0.25    -1.15
ADUS ADDUS HOMECARE 8.14      -0.02    -0.25
ADVNA ADVANTA-A 0.07      +0.00    +0.00%
ADVNB ADVANTA-B 0.05      +0.00    +0.00%
ADVS ADVENT SOFTWARE 39.44      -0.25    -0.63
AEC ASSOC ESTATES RLTY      +0.00    +0.00%
AEHR AEHR TEST SYSTEMS 1.48      -0.01    -0.67
AEIS ADVANCED ENERGY IND 11.60      -0.12    -1.02
AEPI AEP INDS INC 37.99      -0.08    -0.21
AERG APPLIED ENERGETICS 0.3525      -0.01    -2.06
AERT ADV ENVIR REC-A 0.40      +0.03    +8.11
AETI AMER ELECT TECH 2.35      +0.25    +11.90
AEY ADDVANTAGE TECH 2.20      +0.08    +3.77
AEZS AETERNA ZENTARIS 1.06      +0.04    +3.92
AFAM ALMOST FAMILY 37.21      -0.32    -0.85
AFCE AFC ENTERPRISES 7.96      -0.08    -1.00
AFFM AFFIRMATIVE INS HLD 4.08      -0.03    -0.73
AFFX AFFYMETRIX 4.78      +0.09    +1.92
AFFY AFFYMAX 21.26      +0.14    +0.66
AFOP ALLIANCE FIBER OPTI 1.16      +0.05    +4.50
AFSI AMTRUST FINL SVCS 12.02      -0.10    -0.83
AGAM AGA MEDICAL HLDGS 12.38      -0.02    -0.16
AGEN ANTIGENICS 0.76      -0.03    -3.80
AGII ARGO GROUP 30.74      -0.15    -0.49
AGMX AUTOGENOMICS      +0.00    +0.00%
AGNC AM CAPITAL AGENCY 26.08      -0.12    -0.46
AGYS AGILYSYS 8.38      -0.25    -2.90
AHCI ALLIED HEALTHCARE 3.02      +0.02    +0.67
AHGP ALLIANCE HLDGS 24.11      +0.35    +1.47
AHII ANIMAL HEALTH INTL 2.56      +0.16    +6.67
AHPI ALLIED HLTHCR PRODS 5.455      +0.46    +9.10
AIMC ALTRA HLDGS 11.59      -0.14    -1.19
AINV APOLLO INVESTMENT 9.61      -0.07    -0.72
AIPC AMERN ITAL PASTA-A 32.29      +0.83    +2.64
AIRM AIR METHODS 35.22      -0.33    -0.93
AIRT AIR T 9.75      +0.02    +0.21
AIRV AIRVANA 5.99      -0.13    -2.12
AIXG AIXTRON SP ADR 35.99      +1.45    +4.20
AKAM AKAMAI TECHNOLOGIES 24.29      +0.02    +0.08
AKNS AKEENA SOLAR 0.96      -0.04    -4.00
AKRX AKORN 1.58      -0.03    -1.86
ALAN ALANCO TECHNOLOGI-A 0.36      +0.01    +2.86
ALCO ALICO 25.67      -0.55    -2.10
ALDA ALDILA 3.67      +0.01    +0.27
ALDH ALDAGEN      +0.00    +0.00%
ALGN ALIGN TECHNOLOGY 16.49      +0.60    +3.78
ALGT ALLEGIANT TRAVEL 41.79      -0.01    -0.02
ALKS ALKERMES 8.91      +0.28    +3.24
ALLB ALLIANCE BANCORP 8.60      +0.00    +0.00%
ALLI ALLION HEALTHCARE 6.49      -0.01    -0.15
ALLT ALLOT COMMUN 4.04      +0.04    +1.00
ALNC ALLIANCE FINANCIAL 29.56      -0.36    -1.20
ALNY ALNYLAM PHARMA 17.07      +0.32    +1.91
ALOG ANALOGIC 41.53      +0.68    +1.66
ALOT ASTRO-MED INC. 6.63      -0.22    -3.21
ALOY ALLOY 7.60      -0.07    -0.91
ALSK ALASKA COMM SYS GRP 7.34      -0.11    -1.48
ALTH ALLOS THERAPEUTICS 6.65      +0.30    +4.72
ALTI ALTAIR NANOTECH 0.89      -0.03    -3.26
ALTR ALTERA CORP 21.07      +0.03    +0.14
ALTU ALTUS PHARMA 0.0898      +0.00    +0.00%
ALVR ALVARION 3.90      +0.00    +0.00%
ALXA ALEXZA PHARMA 2.25      -0.06    -2.60
ALXN ALEXION PHARM 45.14      +0.43    +0.96
AMAC AM MED ALERT 6.00      +0.08    +1.41
AMAG AMAG PHARMA 38.39      -0.87    -2.22
AMAT APPLIED MATERIALS 12.43      +0.08    +0.65
AMCC APPLIED MICRO 7.47      +0.01    +0.13
AMCE AMER CLAIMS EVAL 0.72      +0.00    +0.00%
AMCN AIRMEDIA SP ADR 7.02      +0.00    +0.00%
AMCS AMICAS 4.50      +0.35    +8.43
AMED AMEDISYS 39.30      +0.05    +0.13
AMFI AMCOR FNCL INC 0.55      +0.01    +1.57
AMGN AMGEN 57.08      +0.28    +0.49
AMIC AMERICAN INDEPENDEN 4.69      +0.08    +1.74
AMIE AMBASSADORS INTL 0.48      +0.00    +0.21
AMIN AM INTL INDUSTRIES 1.35      +0.00    +0.00%
AMKR AMKOR TECHNOLOGY 5.73      +0.00    +0.00%
AMLN AMYLIN PHARMACEUTIC 13.91      +0.67    +5.06
AMMD AMERICAN MEDICAL 17.81      +0.11    +0.62
AMNB AMERICAN NAT BNK-VA 21.89      -0.19    -0.86
AMOT ALLIED MOTION TECHS 2.26      -0.09    -3.83
AMOV AMX SP ADR-A 48.05      +0.23    +0.48
AMPH AMER PHYSICIANS 24.30      -0.01    -0.04
AMPL AMPAL-AM ISRAEL -A- 3.33      -0.05    -1.48
AMRB AMER RIVER BANKSHS 6.4625      +0.31    +5.00
AMRI ALBANY MOLECUL RESH 8.58      +0.06    +0.70
AMRN AMARIN SP ADR 1.2899      -0.00    -0.01
AMSC AMER SUPERCONDUCTOR 33.43      -0.17    -0.51
AMSF AMERISAFE 17.41      -0.40    -2.25
AMSG AMSURG 21.19      -0.09    -0.42
AMSWA AMER SOFTWARE-A 6.42      -0.02    -0.31
AMTC AMERITRANS CAPITAL 1.80      +0.00    +0.00%
AMTCP AMERI 9.375 % CRPP 5.76      +0.00    +0.00%
AMTD TD AMERITRADE HLDG 19.81      -0.10    -0.50
AMTY AMERITYRE 0.3135      -0.00    -0.48
AMWD AMERICAN WOODMARK 19.20      +0.04    +0.21
AMZN AMAZON.COM 134.03      +1.09    +0.82
ANAD ANADIGICS 2.99      -0.07    -2.29
ANAT AM NATL INS CO 104.68      +1.79    +1.74
ANCI AMER CARESOURCE HLD 2.07      -0.01    -0.48
ANCX ACCESS NATL 6.11      +0.12    +2.00
ANDE ANDERSONS 27.70      +0.06    +0.22
ANDS ANADYS PHARMA 2.15      -0.04    -1.83
ANEN ANAREN 14.06      -0.20    -1.40
ANGN ANGEION 3.52      -0.03    -0.85
ANGO ANGIODYNAMICS 16.16      -0.03    -0.19
ANIK ANIKA THERAPEUTICS 8.03      -0.09    -1.11
ANLY ANALYSTS INTERNATL. 0.80      +0.02    +2.56
ANNB ANNAPOLIS BANCORP 3.00      +0.00    +0.00%
ANPI ANGIOTECH PHARMA 1.29      +0.00    +0.00%
ANSS ANSYS 39.88      -0.18    -0.45
ANSV ANESIVA 0.1226      -0.01    -4.22
ANSW ANSWERS 7.99      -0.01    -0.12
ANTF ANTE4 1.15      -0.02    -1.71
ANTP PHAZAR 3.29      +0.03    +0.87
AONE A123 SYSTEMS 16.22      -0.87    -5.09
APAB Appalachian Bancshares, Inc. 0.36      +0.00    +0.00%
APAC APAC CUSTOMER SVCS 5.42      -0.03    -0.55
APAGF APCO OIL GAS INT 21.56      -0.37    -1.69
APEI AMER PUBLIC EDU 32.19      -0.18    -0.56
APFC AMERICAN PACIFIC 7.2299      +0.21    +2.99
APKT ACME PACKET 10.70      -0.04    -0.37
APOG APOGEE ENTERPRISES 14.06      -0.24    -1.68
APOL APOLLO GROUP-A 55.63      -0.18    -0.32
APPA AP PHARMA 0.93      -0.01    -1.00
APPY ASPENBIO PHARMA 1.67      -0.01    -0.59
APSA ALTO PALERMO SP ADR 8.59      +0.00    +0.00%
APSG APPLIED SIGNAL TECH 20.52      -0.10    -0.48
APWR A-POWER EN GEN SYS 16.30      +1.71    +11.72
ARAY ACCURAY 5.54      -0.05    -0.89
ARBA ARIBA 11.20      +0.29    +2.66
ARBX ARBINET 2.20      +0.03    +1.38
ARCC ARES CAPITAL 11.89      -0.07    -0.59
ARCI APPLIANCE RECYC CTR 2.23      -0.02    -0.98
ARCL ARCHIPELAGO LRNG 18.40      -0.38    -2.02
ARCW ARC WIRELESS SOL 2.345      +0.00    +0.00%
ARDNA ARDEN GROUP -A- 92.90      +1.15    +1.25
AREX APPROACH RES 7.23      +0.24    +3.43
ARGN AMERIGON 6.99      -0.12    -1.69
ARIA ARIAD PHARMACEUTIC 2.29      +0.02    +0.88
ARII AMERICAN RAILCAR 10.39      -0.36    -3.35
ARKR ARK REST CORP 13.75      +0.25    +1.85
ARLP ALLIANCE RESOURCE 39.49      +0.65    +1.67
ARMH ARM HOLDINGS SP ADR 7.91      +0.06    +0.76
ARNA ARENA PHARMAC 3.64      +0.24    +7.06
AROW ARROW FINANCIAL 24.68      -0.45    -1.79
ARQL ARQULE 3.56      +0.07    +2.01
ARRS ARRIS GROUP 10.15      +0.02    +0.20
ARRY ARRAY BIOPHARMA 1.91      -0.02    -1.04
ARSD ARABIAN AM DEVL 2.45      -0.24    -8.92
ARST ARCSIGHT 24.43      +0.28    +1.16
ARTG ART TECHNOLOGY GRP 4.16      -0.01    -0.24
ARTL ARISTOTLE 5.44      +0.00    +0.00%
ARTLP ARIS USD 6.00 CP-I 6.94      +0.00    +0.00%
ARTNA ARTESIAN RES-A 17.02      +0.14    +0.83
ARTW ARTS WAY MFG CO 3.96      -0.04    -1.00
ARTX AROTECH 1.71      +0.06    +3.63
ARUN ARUBA NETWORKS 8.42      -0.01    -0.12
ARWR ARROWHEAD RESEARCH 0.65      +0.02    +3.17
ARYX ARYX THERAPEUTICS 2.81      +0.31    +12.40
ASBC ASSD BANC-CORP 11.35      -0.41    -3.49
ASBI AMERIANA BANCORP 3.01      -0.09    -2.90
ASCA AMERISTAR CASINOS 17.99      +0.02    +0.11
ASCMA ASCENT MEDIA-A 23.42      -0.23    -0.97
ASEI AM SCIENCE&ENGINEER 70.52      +0.41    +0.58
ASFI ASTA FUNDING 6.96      -0.09    -1.28
ASFN ATLANTIC STHRN FINL 1.15      -0.03    -2.54
ASGN ON ASSIGNMENT 6.33      +0.03    +0.48
ASGR AM SERVICES GRP 14.96      +0.17    +1.15
ASIA ASIAINFO HLDNG 25.65      +0.33    +1.30
ASMI ASM INTL NY REG 23.65      +0.30    +1.28
ASML ASML HOLD NY REG 31.55      +0.48    +1.54
ASPM ASPECT MEDICAL 12.27      +0.00    +0.00%
ASPS ALTISOURCE REG 16.45      +0.00    +0.00%
ASRV AMERISERV FINANCIAL 1.70      +0.20    +13.55
ASTC ASTROTECH 1.68      +0.21    +14.29
ASTE ASTEC IND INC 25.59      -0.21    -0.81
ASTI ASCENT SOLAR TECH 4.65      -0.13    -2.72
ASTM AASTROM BIOSCIENCES 0.29      -0.00    -1.13
ASUR FORGENT NETWORKS 0.249      +0.01    +4.18
ASYS AMTECH SYSTEMS 6.1301      -0.31    -4.81
ATAC ATC TECHNOLOGY 22.72      -0.29    -1.26
ATAI ATA SP ADR 5.18      -0.38    -6.83
ATAX AM 1ST TAX EX MTG 5.47      +0.02    +0.37
ATBC ATLANTIC BANCGROUP 5.40      -0.09    -1.64
ATCO AMERICAN TECHNOLOGY 1.47      -0.01    -0.68
ATEA ASTEA INTERNATIONAL 3.40      +0.00    +0.15
ATEC ALPHATEC HLDGS 4.45      +0.05    +1.14
ATGN ALTIGEN COMM 1.01      +0.10    +10.99
ATHN ATHENAHEALTH 42.65      -0.60    -1.39
ATHR ATHEROS COMMS 28.71      +0.36    +1.27
ATHX ATHERSYS 0.99      -0.01    -0.99
ATLO AMES NATIONAL 19.70      -0.44    -2.18
ATLS ATLAS ENERGY 26.93      +0.83    +3.18
ATMI ATMI 15.86      -0.14    -0.88
ATML ATMEL 3.99      +0.00    +0.00%
ATNI ATLANTIC TELE-NETWK 49.05      -0.30    -0.61
ATPG ATP OIL AND GAS 16.22      +0.95    +6.22
ATRC ATRICURE 5.55      +0.10    +1.83
ATRI ATRION CORP 141.76      +1.35    +0.96
ATRM AETRIUM 2.52      -0.07    -2.70
ATRN ATRINSIC 0.83      +0.04    +5.06
ATRO ASTRONICS CORP 7.96      -0.01    -0.13
ATSG AIR TRANSPORT 2.45      +0.02    +0.82
ATSI ATS MEDICAL 2.91      +0.01    +0.34
ATVI ACTIVISION BLIZZARD 11.56      +0.16    +1.40
ATX A T CROSS CO -A- 3.80      -0.12    -3.06
AUBN AUBURN NATL BANCORP 20.00      +0.32    +1.63
AUDC AUDIOCODES 2.51      -0.04    -1.57
AUTC AUTOCHINA INT 25.01      +0.96    +3.99
AUTH AUTHENTEC 2.29      -0.01    -0.43
AUXL AUXILIUM PHARMACEUT 34.94      -0.36    -1.02
AVAV AEROVIRONMENT 29.06      +0.14    +0.48
AVCA ADVOCAT 6.5525      -0.07    -1.02
AVCT AVOCENT 24.96      -0.01    -0.04
AVGN AVIGEN 1.44      -0.08    -5.26
AVGO AVAGO TECH 15.50      +0.24    +1.57
AVID AVID TECHNOLOGY 11.97      -0.08    -0.66
AVII AVI BIOPHARMA 1.48      -0.01    -0.67
AVNR AVANIR PHARMACEUT-A 1.78      -0.05    -2.73
AVTR AVATAR HOLD 15.90      -0.07    -0.44
AWBC AMERICANWEST BANC 0.39      -0.01    -2.50
AWRE AWARE 2.16      +0.03    +1.41
AXAS ABRAXAS PETROLEUM 2.0496      +0.04    +1.97
AXTI AXT 2.42      +0.05    +2.11
AXYS AXSYS TECH 54.01      +0.00    +0.00%
Powered By: FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes.
All other data is delayed at least 20 minutes.
By accessing this page, you agree to the following terms and conditions.
Investing News provided by MarketMinute.com
Stock Analysis provided by SocialPicks Conference calls info supplied by OpenCompany
Fundamental data supplied by Mergent, Inc.
Stock quote data supplied by Telekurs
E-mail Article to a Friend




ADVERTISEMENT




CHANNEL SERVICES >>