The Fast 50

Think you had an exceptionally good year?

Scan our list of the industry's fastest-growing companies before you answer. If your business merely doubled in size, you won't be among them. Not surprisingly, many of the solution providers on this year's Fast 50 are relatively small, like C-bridge Internet Solutions Inc. But the list includes heavyweights, too, including HP Consulting and AT&T Solutions.

Listings available
Rank: 1-100 101-200 201-300 301-400 401-500
Alphabetical: A-C D-I J-O P-Z
Billion Dollar Club Fast 50 Distribution 25

Company Rank 1999 VAR Rev. 1998 VAR Rev. Growth
USinternetworking Inc. 393 $ 35.5M $ 4.1M 765.90%
Rare Medium Group Inc. 390 $ 36.7M $ 4.7M 680.90%
Scient Corp. 161 $155.7M $ 20.7M 652.20%
AppNet Systems Inc. 190 $109.7M $ 17.7M 519.80%
Exodus Communications Inc. 111 $ 242.1M $ 52.7M 359.40%
C-bridge Internet Solutions Inc. 499 $ 22.7M $ 5.0M 354.00%
Peregrine Systems 149 $177.3M $ 43.3M 309.50%
Intraware Inc. 378 $ 38.4M $ 10.4M 269.20%
EarthLink Inc. 255 $ 73.7M $ 20.3M 263.10%
Hewlett-Packard Consulting 7 $7,000.0M $2,000.0M 250.00%
iXL Enterprises Inc. 123 $ 218.3M $ 64.8M 236.90%
Agency.com Ltd. 223 $ 87.7M $ 26.5M 230.90%
InfoCure Corp. 127 $203.6M $ 63.7M 219.60%
Viant Corp. 284 $ 61.3M $ 20.0M 206.50%
Paragon Dev. Systems Inc. 249 $ 76.5M $ 27.0M 183.30%
Central Design Systems Inc. 220 $ 90.0M $ 32.0M 181.30%
Organic Inc. 245 $ 77.8M $ 27.7M 180.90%
Cysive Inc. 475 $ 25.3M $ 9.1M 178.00%
Digex Inc. 293 $ 59.8M $ 22.6M 164.60%
SeraNova Inc. 373 $ 40.0M $ 15.3M 161.40%
Convergent Comm. Services Inc. 209 $ 95.9M $ 37.6M 155.10%
Eltrax Systems Inc. 174 $129.3M $ 50.7M 155.00%
AnswerThink Consulting Group Inc. 107 $260.5M $102.7M 153.70%
ICG Communications Inc. 90 $383.4M $151.7M 152.70%
Digital River Inc. 319 $ 52.6M $ 20.9M 151.70%
Breakaway Solutions Inc. 477 $ 25.0M $ 10.0M 150.00%
Redsky Inc. 487 $ 24.0M $ 9.6M 150.00%
Applied Computer Solutions 216 $ 92.0M $ 38.0M 142.10%
Avcom Technologies Inc. 125 $ 91.0M $212.0M 133.00%
Emerald Solutions 398 $ 34.7M $ 15.0M 131.30%
AT&T Solutions 17 $2,309.0M $1,000.0M 130.90%
TenFold Corp. 215 $ 92.4M $ 40.2M 129.90%
Corporate Technologies Inc. 242 $ 78.0M $ 34.0M 129.40%
nStor Technologies Inc. 397 $ 34.9M $ 15.3M 128.10%
SolutionBank Inc. 332 $ 50.0M $ 22.0M 127.30%
Inforte Corp. 429 $ 30.1M $ 13.4M 124.60%
Pacific Blue Micro 371 $ 40.0M $ 18.0M 122.20%
Ficomp Inc. 309 $ 54.3M $ 24.5M 121.60%
Manatron Inc. 385 $ 37.5M $ 17.4M 115.50%
US Interactive Inc. 395 $ 35.3M $ 16.4M 115.20%
Synergistic Computer Solutions Inc. 292 $ 60.0M $ 28.0M 114.30%
Lante Corp. 409 $ 33.0M $ 15.4M 114.30%
Verio Inc. 124 $214.4M $100.2M 114.00%
PSINet Inc. 71 $554.7M $259.6M 113.70%
GenesisIntermedia.com Inc. 421 $ 31.7M $ 14.9M 112.80%
Burntsand Inc. 380 $ 38.0M $ 18.0M 111.10%
ComTeq Federal 172 $132.0M $ 63.4M 108.20%
PFSweb Inc. 201 $101.0M $ 49.0M 106.10%
Computer Design & Integration LLC 396 $ 35.0M $17.0M 105.90%


ADVERTISEMENT




CHANNEL SERVICES >>