|
The VARBusiness Fast 50
| Company | Rank | 1997 Revenue (millions) | 1998 Revenue (millions) | Growth (percent) |
| Digital River Inc. | 468 | 2.5 | 20.9 | 746 |
| USWeb/CKS | 141 | 19.3 | 125.7 | 551 |
| CSC/ITS | 187 | 13.9 | 88 | 535 |
| Organic Online Inc. | 134 | 30 | 140 | 367 |
| Agency.com Ltd. | 206 | 18 | 80 | 344 |
| Osage Systems Group Inc. | 255 | 14 | 61 | 336 |
| Exodus Communications Inc. | 287 | 12.4 | 52.7 | 325 |
| Panurgy Corp. | 146 | 29.2 | 121.9 | 317 |
| Inktomi Corp. | 470 | 5.8 | 20.4 | 252 |
| iXL Enterprises Inc. | 244 | 19 | 64.8 | 241 |
| Peripheral Vision InfoSystems Inc. | 348 | 11.2 | 38 | 239 |
| Verio Inc. | 148 | 35.7 | 120.7 | 238 |
| Synergistic Computer Solutions Inc. | 413 | 9 | 28 | 211 |
| Dunn Computer Corp. | 237 | 21.8 | 66.9 | 207 |
| Rorke Data Inc. | 316 | 15.3 | 45 | 195 |
| Miami Computer Supply Corp. | 78 | 107.5 | 313.8 | 192 |
| NEC Business Network Solutions Inc. | 99 | 68 | 197.5 | 190 |
| TenFold Corp. | 333 | 14.1 | 40.2 | 185 |
| Actium Corp. | 213 | 27.5 | 77.4 | 181 |
| Corporate Technologies Inc. | 342 | 14 | 38.5 | 175 |
| Convergys Corp. | 22 | 548 | 1,447.20 | 164 |
| Complete Business Solutions Inc. | 76 | 123.8 | 326.6 | 164 |
| Tier Technologies Inc. | 267 | 22.5 | 57.7 | 156 |
| Sirius Computer Solutions Inc. | 105 | 76 | 194.8 | 156 |
| Integrated Network Solutions | 257 | 23.5 | 60.1 | 156 |
| Kurt Salmon Associates | 243 | 25.5 | 65 | 155 |
| Applied Computer Solutions | 345 | 15 | 38 | 153 |
| DAOU Systems Inc. | 169 | 41.7 | 104.8 | 151 |
| ATV Inc. | 307 | 18.9 | 47.1 | 149 |
| Think New Ideas Inc. | 326 | 17.4 | 42.6 | 145 |
| Dynamics Group Inc. | 389 | 13.1 | 31.6 | 141 |
| Renaissance Worldwide Inc. | 79 | 129.9 | 310.5 | 139 |
| Cognizant Technology Solutions Corp. | 263 | 24.7 | 58.6 | 137 |
| Wang Laboratories Inc. | 13 | 1,268.00 | 3,000.00 | 137 |
| Viant Corp. | 479 | 8.8 | 20 | 127 |
| Arjay Telecommunications | 416 | 12 | 27 | 125 |
| Descartes Systems Group Inc. | 325 | 19.5 | 42.9 | 120 |
| Management Systems Applications Inc. | 188 | 40 | 87 | 118 |
| Aris Corp. | 155 | 55.1 | 115.8 | 110 |
| Delec | 319 | 21.6 | 44.6 | 106 |
| 3 Point Digital | 379 | 16 | 33 | 106 |
| Mastech Corp. | 70 | 196 | 401.4 | 105 |
| Comtech Group USA | 295 | 25 | 50 | 100 |
| Inacom Corp. | 9 | 2,145.00 | 4,270.00 | 99 |
| Orcom Solutions Inc. | 338 | 20.4 | 39.6 | 94 |
| Thibault Associates Inc. | 418 | 14 | 27 | 93 |
| Computer Generated Solutions Inc. | 144 | 64 | 123 | 92 |
| Computer Associates Global Professional Svcs. | 109 | 97.5 | 187.2 | 92 |
| Sybase Professional Services | 67 | 232.2 | 445.9 | 92 |
| Corporate Sales Micro Center | 113 | 95 | 182 | 92 |
The Billion Dollar Club
| Company | Rank | VAR Revenue (in $ millions) |
| IBM Global Services | 1 | 29,000 |
| EDS Corp. | 2 | 16,900 |
| GE Capital IT Solutions | 3 | 9,000 |
| Andersen Consulting | 4 | 8,307 |
| Compaq Services | 5 | 7,000 |
| Computer Sciences Corp. | 6 | 6,601 |
| Unisys Information Services | 7 | 4,909 |
| Science Applications International Corp. | 8 | 4,740 |
| Inacom Corp. | 9 | 4,270 |
| Oracle Consulting Services | 10 | 3,929 |
| TRW Systems & Information Technology Group | 11 | 3,400 |
| Comdisco Inc. | 12 | 3,243 |
| Wang Laboratories Inc. | 13 | 3,000 |
| Entex Information Systems | 14 | 2,457 |
| Sabre Inc. | 15 | 2,306 |
| CompuCom Systems Inc. | 16 | 2,255 |
| PricewaterhouseCoopers Management Consulting | 17 | 2,220 |
| Hewlett-Packard Consulting | 18 | 2,000 |
| MicroAge Integration | 19 | 1,800 |
| Integris | 20 | 1,600 |
| McKesson HBOC | 21 | 1,477 |
| Convergys Corp. | 22 | 1,447 |
| GTE Government Systems Corp. | 23 | 1,400 |
| Williams Communications Solutions | 24 | 1,366 |
| Fiserv Inc. | 25 | 1,235 |
| Modis Inc. | 26 | 1,200 |
| Affiliated Computer Services Inc. | 27 | 1,189 |
| Alltel Information Services | 28 | 1,160 |
| Compuware Corp. | 29 | 1,139 |
| Logicon Inc. | 30 | 1,107 |
| Comark Inc. | 31 | 1,106 |
| Keane Inc. | 32 | 1,100 |
| Shared Medical Systems Corp. | 33 | 1,100 |
| AT&T Solutions | 34 | 1,000 |
|
|
|