Annual Report Card Awards 2003
2003 Network Color Printers
CRITERIA Derived Importance (%) Importance Ratings
(Avg. = 1)
Xerox Minolta Lexmark HP Average
Product quality/reliability 6.0% 1.14 79 75 73 78 76
Richness of features/functionality 5.3% 1.01 81 73 71 73 74
Technical innovation 5.0% 0.96 78 70 68 72 72
Compatibility & ease of integration 5.7% 1.07 79 72 73 75 75
Subcategory Rank 22.0% 79 73 71 74 74
Presales support 4.9% 0.93 72 70 70 66 69
Postsales support 5.3% 1.01 73 72 73 64 71
Quality of technical support 5.7% 1.07 71 71 72 68 71
Marketing support 4.9% 0.93 71 67 65 63 67
Subcategory Rank 20.8% 72 70 70 65 69
Partner portal 4.4% 0.84 64 69 68 62 66
Sales partnering 5.3% 1 70 69 68 61 67
Solution-provider program 4.8% 0.91 64 68 70 61 65
Communication 5.2% 0.98 70 69 67 61 67
Channel conflict 5.6% 1.06 52 67 64 48 58
Revenue/profit potential 5.5% 1.04 56 62 64 55 59
Ease of doing business 5.6% 1.06 68 71 70 69 70
Subcategory Rank 36.2% 63 68 67 59 64
LOYALTY 21.0% 3.99 80 64 61 68 68
Weighted Total 72 69 67 66 68
Next Category
Key
Product Innovation Scores
Support Scores
Partnership Scores
Importance rating: Solution Providers rated importance of 15 criteria, plus loyalty, in the Annual Report Card survey. Ratings from survey participants are reported as an index to the average category importance score, with 1 designating average.
Derived importance: Upon rating importance, weights were applied to each of the 15 criteria, plus loyalty, based on the results of a regression analysis.

2003 Annual Report Card Home Page
Methodology
Annual Report Card 1996-2003 Overall Results

ADVERTISEMENT




CHANNEL SERVICES >>