Annual Report Card Awards 2003
2003 Enterprise Operating Systems
CRITERIA Derived Importance (%) Importance Ratings
(Avg. = 1)
Microsoft HP Novell SCO Sun Average
Product quality/reliability 5.8% 1.15 75 79 81 82 74 78
Richness of features/functionality 5.2% 1.03 75 73 77 69 71 73
Technical innovation 5.1% 1.02 74 72 77 64 68 71
Compatibility & ease of integration 5.4% 1.07 76 74 74 68 71 73
Subcategory Rank 21.6% 75 74 77 71 71 74
Presales support 4.6% 0.92 70 69 67 64 62 66
Postsales support 5.0% 0.99 70 72 66 63 61 66
Quality of technical support 5.5% 1.08 71 70 72 69 69 70
Marketing support 4.6% 0.91 68 62 58 52 60 60
Subcategory Rank 19.8% 70 68 66 62 63 66
Partner portal 4.2% 0.83 66 64 66 59 61 63
Sales partnering 5.0% 0.99 66 64 65 64 62 64
Solution-provider program 4.7% 0.94 70 66 69 62 62 66
Communication 5.0% 0.98 68 65 67 62 62 65
Channel conflict 5.3% 1.04 67 57 70 78 61 67
Revenue/profit potential 5.2% 1.03 63 65 68 66 58 64
Ease of doing business 5.2% 1.03 71 67 68 70 59 67
Subcategory Rank 34.6% 67 64 68 66 61 65
LOYALTY 24.0% 4.74 81 75 66 71 77 74
Weighted Total 73 70 69 68 67 69
Next Category
Key
Product Innovation Scores
Support Scores
Partnership Scores
Importance rating: Solution Providers rated importance of 15 criteria, plus loyalty, in the Annual Report Card survey. Ratings from survey participants are reported as an index to the average category importance score, with 1 designating average.
Derived importance: Upon rating importance, weights were applied to each of the 15 criteria, plus loyalty, based on the results of a regression analysis.

2003 Annual Report Card Home Page
Methodology
Annual Report Card 1996-2003 Overall Results

ADVERTISEMENT




CHANNEL SERVICES >>