Annual Report Card Awards 2003
2003 Communications Networking Solutions
CRITERIA Derived Importance (%) Importance Ratings
(Avg. = 1)
Alcatel Cisco HP Enterasys 3Com Nortel Average
Product quality/reliability 6.6% 1.14 76 83 77 77 74 76 77
Richness of features/functionality 5.8% 1 79 74 74 69 69 72 73
Technical innovation 5.7% 0.99 78 79 74 72 67 67 73
Compatibility & ease of integration 6.1% 1.05 69 75 78 73 73 68 72
Subcategory Rank 24.3% 75 78 76 73 71 71 74
Presales support 5.7% 0.98 76 69 72 72 67 55 76
Postsales support 6.0% 1.03 66 72 71 73 63 59 66
Quality of technical support 6.3% 1.09 68 80 77 72 63 61 68
Marketing support 5.2% 0.89 67 60 65 65 57 51 67
Subcategory Rank 23.1% 69 70 71 70 62 56 69
Partner portal 4.7% 0.81 67 64 62 61 62 55 67
Sales partnering 5.9% 1.01 71 61 68 66 64 56 71
Solution-provider program 5.1% 0.88 65 63 65 66 61 54 65
Communication 5.5% 0.95 71 65 67 67 61 55 71
Channel conflict 6.2% 1.08 73 59 57 72 58 60 73
Revenue/profit potential 6.1% 1.05 66 55 66 67 65 61 66
Ease of doing business 6.1% 1.05 69 63 69 68 68 59 69
Subcategory Rank 39.6% 69 62 65 67 63 57 69
LOYALTY 13.0% 2.24 64 76 65 61 67 66 67
Weighted Total 70 69 69 68 65 62 67
Next Category
Key
Product Innovation Scores
Support Scores
Partnership Scores
Importance rating: Solution Providers rated importance of 15 criteria, plus loyalty, in the Annual Report Card survey. Ratings from survey participants are reported as an index to the average category importance score, with 1 designating average.
Derived importance: Upon rating importance, weights were applied to each of the 15 criteria, plus loyalty, based on the results of a regression analysis.

2003 Annual Report Card Home Page
Methodology
Annual Report Card 1996-2003 Overall Results

ADVERTISEMENT




CHANNEL SERVICES >>