Annual Report Card Awards 2004
2004 Entry Level Servers
Criteria Derived Importance (%) Imp. Ratings (Avg. = 1) IBM HP Sun Dell Average
Product quality/reliability 6.7% 1.21 78 81 71 67 74
Richness of features/functionality 5.7% 1.04 74 70 61 58 66
Technical innovation 5.5% 1.00 73 70 60 55 65
Compatibility & Ease of Integration 6.0% 1.10 71 75 69 66 70
Product Innovation Subcategory 23.9% 74 74 65 61 69
Pre sales support 5.1% 0.92 62 62 56 48 57
Post sales support 5.4% 0.98 61 63 57 51 58
Quality of technical support 6.0% 1.09 69 65 62 59 64
Marketing support 4.5% 0.83 56 57 52 46 53
Support Subcategory 21.0% 62 62 57 51 58
Partner portal 5.1% 0.92 60 59 60 53 58
Sales partnering 5.1% 0.93 55 54 55 44 52
Solution provider program 4.9% 0.90 62 57 59 44 55
Communication 5.0% 0.91 60 56 52 47 54
Channel conflict 5.8% 1.05 58 56 50 44 52
Revenue/Profit potential 5.8% 1.05 60 53 55 45 53
Ease of doing business 6.0% 1.08 60 60 58 59 59
Partnership Subcategory 37.6% 59 56 56 48 55
Loyalty 17.4% 3.17 79 70 65 52 66
Weighted Total including Loyalty 67 64 60 53 61
Next Category
Key
Product Innovation Scores
Support Scores
Partnership Scores
Importance rating: Solution Providers rated importance of 15 criteria, plus loyalty, in the Annual Report Card survey. Ratings from survey participants are reported as an index to the average category importance score, with 1 designating average.
Derived importance: Upon rating importance, weights were applied to each of the 15 criteria, plus loyalty, based on the results of a regression analysis.

2004 Annual Report Card Home Page
Methodology
Annual Report Card 1996-2004 Overall Results

ADVERTISEMENT




CHANNEL SERVICES >>