Annual Report Card Awards 2004
2004 Midrange Servers
Criteria Derived Importance (%) Imp. Ratings (Avg. = 1) IBM i Series IBM p series HP High-End ProLiant (x86) HP Unix / RISC Average
Product quality/reliability 5.6% 1.15 86 83 78 75 81
Richness of features/functionality 5.0% 1.03 79 80 74 66 75
Technical innovation 5.0% 1.02 78 77 72 66 73
Compatibility & Ease of Integration 5.1% 1.05 77 76 76 70 75
Product Innovation Subcategory 20.6% 80 79 75 69 76
Pre sales support 4.4% 0.91 68 67 64 56 64
Post sales support 4.8% 1.00 70 71 69 57 67
Quality of technical support 5.1% 1.05 76 77 71 62 72
Marketing support 4.2% 0.87 66 62 60 52 60
Support Subcategory 18.5% 70 69 66 56 65
Partner portal 4.6% 0.95 68 68 62 60 65
Sales partnering 4.6% 0.95 64 58 57 49 57
Solution provider program 4.6% 0.94 68 62 61 52 61
Communication 4.4% 0.91 68 62 60 51 60
Channel conflict 5.2% 1.07 65 57 54 49 56
Revenue/Profit potential 5.2% 1.07 67 64 66 56 63
Ease of doing business 5.0% 1.03 65 64 63 52 61
Partnership Subcategory 33.5% 67 62 60 53 60
Loyalty 27.4% 5.65 90 80 71 67 77
Weighted Total including Loyalty 76 72 68 61 69
Next Category
Key
Product Innovation Scores
Support Scores
Partnership Scores
Importance rating: Solution Providers rated importance of 15 criteria, plus loyalty, in the Annual Report Card survey. Ratings from survey participants are reported as an index to the average category importance score, with 1 designating average.
Derived importance: Upon rating importance, weights were applied to each of the 15 criteria, plus loyalty, based on the results of a regression analysis.

2004 Annual Report Card Home Page
Methodology
Annual Report Card 1996-2004 Overall Results

ADVERTISEMENT




CHANNEL SERVICES >>