Annual Report Card Awards 2004
2004 Server Operating Systems
Criteria Derived Importance (%) Imp. Ratings (Avg. = 1) Microsoft Novell Netware Novell SUSE HP SCO Average
Product quality/reliability 6.7% 1.22 77 81 71 73 75 75
Richness of features/functionality 5.7% 1.05 77 76 68 66 54 68
Technical innovation 5.5% 1.01 72 77 71 67 51 67
Compatibility & Ease of Integration 6.1% 1.11 77 69 66 69 58 68
Product Innovation Subcategory 24.0% 76 76 69 69 60 70
Pre sales support 5.0% 0.92 60 62 58 59 45 57
Post sales support 5.5% 1.02 64 63 63 59 47 59
Quality of technical support 6.2% 1.13 73 73 63 64 54 65
Marketing support 4.8% 0.88 64 57 59 57 43 56
Support Subcategory 21.5% 66 64 61 60 47 59
Partner portal 4.9% 0.89 61 63 62 60 48 59
Sales partnering 4.9% 0.90 62 55 60 59 43 56
Solution provider program 5.0% 0.91 63 66 58 59 49 59
Communication 5.2% 0.96 64 59 55 56 51 57
Channel conflict 5.5% 1.00 65 65 58 58 55 60
Revenue/Profit potential 5.2% 0.96 66 63 59 62 52 61
Ease of doing business 5.6% 1.03 64 60 58 60 56 60
Partnership Subcategory 36.3% 64 61 59 59 51 59
Loyalty 18.2% 3.34 79 73 73 63 55 69
Weighted Total including Loyalty 70 68 64 62 53 63
Next Category
Key
Product Innovation Scores
Support Scores
Partnership Scores
Importance rating: Solution Providers rated importance of 15 criteria, plus loyalty, in the Annual Report Card survey. Ratings from survey participants are reported as an index to the average category importance score, with 1 designating average.
Derived importance: Upon rating importance, weights were applied to each of the 15 criteria, plus loyalty, based on the results of a regression analysis.

2004 Annual Report Card Home Page
Methodology
Annual Report Card 1996-2004 Overall Results

ADVERTISEMENT




CHANNEL SERVICES >>