Annual Report Card Awards 2005
2005 Server Operating Systems

Criteria Derived Importance (%) Imp. Ratings (Avg. = 1) Novell Netware Microsoft Windows Server 2003 Microsoft Windows Small Biz Server 2003 Novell SUSE SCO Average
Product quality/reliability 6.0% 1.23 83 77 73 75 81 78
Richness of features/functionality 5.3% 1.10 77 76 72 72 61 72
Technical innovation 5.0% 1.04 78 73 69 75 61 71
Compatibility & Ease of Integration 5.5% 1.13 75 77 70 66 67 71
Product Innovation category 21.9% 78 76 71 72 67 73
Pre sales Support 4.3% 0.89 63 59 58 61 54 59
Post sales Support 5.0% 1.03 64 62 59 63 59 61
Quality of technical Support 5.6% 1.14 76 68 64 72 66 69
Marketing Support 4.0% 0.83 53 60 57 57 51 56
Support category 18.9% 64 62 59 63 57 61
Partner portal 4.4% 0.91 69 60 57 63 57 61
Sales partnering 4.2% 0.87 58 59 58 58 54 57
Solution provider program 4.6% 0.94 70 65 62 64 57 63
Communication 4.5% 0.93 65 63 58 65 57 62
Manages channel conflict 4.8% 0.98 69 61 60 63 64 63
Revenue/Profit potential 4.5% 0.92 67 60 60 60 59 61
Ease of doing business 5.2% 1.07 65 68 61 62 64 64
Partnership category 32.2% 66 62 59 62 59 62
Loyalty 27.1% 5.56 76 81 76 67 73 75
Weighted Total including Loyalty 71 70 67 66 65 68
Next Category
Key
Product Innovation Scores
Support Scores
Partnership Scores
Importance rating: Solution Providers rated importance of 15 criteria, plus loyalty, in the Annual Report Card survey. Ratings from survey participants are reported as an index to the average category importance score, with 1 designating average.
Derived importance: Upon rating importance, weights were applied to each of the 15 criteria, plus loyalty, based on the results of a regression analysis.

2005 Annual Report Card Home Page
Methodology

Media Kits | Reprints | Privacy Statement | Copyright © 2010 United Business Media LLC | Terms of Service
CRN Logo ChannelWeb Logo CRN Logo CRNTech Logo Vision Events XChange IPED
ADVERTISEMENT




CHANNEL SERVICES >>