Annual Report Card Loyalty Ranks and Scores: 2003 to 2006 |
| Advanced Desktops and Workstations | Loyalty Rank 2006 | Loyalty Rating 2006 | Loyalty Rank 2005 | Loyalty Rating 2005 | Loyalty Rank 2004 | Loyalty Rating 2004 | Loyalty Rank 2003 | Loyalty Rating 2003 |
| IBM | 2 | 79 | N/A | N/A | 1* | 71 | 3 | 64 |
| HP | 1 | 80 | 1 | 70 | 1* | 71 | 2 | 71 |
| Gateway | 4 | 69 | 3 | 61 | N/A | N/A | N/A | N/A |
| Lenovo (IBM '01 to '04) | 3 | 73 | 1 | 73 | N/A | N/A | N/A | N/A |
| Category Average | | 75 | | 64 | | 65 | | 66 |
|
| Client & Server Processors | Loyalty Rank 2006 | Loyalty Rating 2006 | Loyalty Rank 2005 | Loyalty Rating 2005 | Loyalty Rank 2004 | Loyalty Rating 2004 | Loyalty Rank 2003 | Loyalty Rating 2003 |
| Intel | 1 | 89 | 1 | 88 | 1 | 88 | 1 | 86 |
| AMD | 2 | 82 | 2 | 77 | 2 | 69 | 2 | 78 |
| Category Average | | 86 | | 83 | | 79 | | 82 |
|
| Entry-Level Servers | Loyalty Rank 2006 | Loyalty Rating 2006 | Loyalty Rank 2005 | Loyalty Rating 2005 | Loyalty Rank 2004 | Loyalty Rating 2004 | Loyalty Rank 2003 | Loyalty Rating 2003 |
| HP | 1 | 85 | 2* | 77 | 2 | 70 | 1 | 75 |
| IBM | 2 * | 80 | 2* | 77 | 1 | 79 | 2 | 68 |
| Sun | 2 * | 80 | 1 | 79 | 3 | 65 | 3 | 62 |
| Category Average | | 82 | | 73 | | 66 | | 63 |
|
| Midrange Servers | Loyalty Rank 2006 | Loyalty Rating 2006 | Loyalty Rank 2005 | Loyalty Rating 2005 | Loyalty Rank 2004 | Loyalty Rating 2004 | Loyalty Rank 2003 | Loyalty Rating 2003 |
| HP High-end HP ProLiant | 1 | 89 | 3 | 78 | 3 | 71 | 4 | 77 |
| IBM System I (i5/iseries) | 2 | 88 | 1 | 90 | 1 | 90 | 1 | 90 |
| IBM System P (p5/pseries) | 3 | 84 | 2 | 83 | 2 | 80 | 2 | 82 |
| "HP 9000, Integrity, Alpha (HP Unix/RISC 2004-2005)" | 4 | 81 | 4 | 77 | 4 | 67 | N/A | N/A |
| Sun | 5 | 79 | N/A | N/A | N/A | N/A | 3 | 81 |
| Category Average | | 84 | | 82 | | 77 | | 82 |
|
| Mobile Computers | Loyalty Rank 2006 | Loyalty Rating 2006 | Loyalty Rank 2005 | Loyalty Rating 2005 | Loyalty Rank 2004 | Loyalty Rating 2004 | Loyalty Rank 2003 | Loyalty Rating 2003 |
| HP | 1 | 84 | 2 | 75 | 2 | 66 | 2 | 69 |
| Toshiba | 2 | 78 | 5 | 58 | 4 | 56 | 3 | 61 |
| Gateway | 4 | 72 | 3 | 60 | N/A | N/A | N/A | N/A |
| Lenovo (IBM in '03 and '04) | 3 | 77 | 1 | 77 | 1 | 71 | 1 | 72 |
| Category Average | | 78 | | 66 | | 63 | | 63 |
|
| Data Networking | Loyalty Rank 2006 | Loyalty Rating 2006 | Loyalty Rank 2005 | Loyalty Rating 2005 | Loyalty Rank 2004 | Loyalty Rating 2004 | Loyalty Rank 2003 | Loyalty Rating 2003 |
| Cisco | 1 | 89 | 2 | 77 | 1 | 81 | 1 | 76 |
| HP ProCurve (HP '03 - '04) | 3 | 81 | 1 | 78 | 5 | 60 | 4 | 65 |
| Enterasys | 2 | 83 | 6 | 58 | 4 | 65 | 6 | 61 |
| Alcatel | 4 | 80 | N/A | N/A | N/A | N/A | 5 | 64 |
| Linksys | 5 | 75 | N/A | N/A | N/A | N/A | N/A | N/A |
| NETGEAR | 6 * | 72 | 7 | 53 | N/A | N/A | N/A | N/A |
| 3Com | 6 * | 72 | 4* | 66 | 3 | 69 | 2 | 67 |
| Juniper | 8 | 68 | 3 | 71 | N/A | N/A | N/A | N/A |
| Category Average | | 77 | | 67 | | 70 | | 67 |
|
| Voice Over IP/Voice Communications | Loyalty Rank 2006 | Loyalty Rating 2006 | Loyalty Rank 2005 | Loyalty Rating 2005 | Loyalty Rank 2004 | Loyalty Rating 2004 | Loyalty Rank 2003 | Loyalty Rating 2003 |
| Cisco | 1 | 85 | 1 | 82 | ** | ** | ** | ** |
| Alcatel | 4 | 76 | N/A | ** | ** | ** | ** | ** |
| 3Com | 3 | 77 | 3 | 69 | ** | ** | ** | ** |
| Avaya | 2 | 81 | N/A | ** | ** | ** | ** | ** |
| Category Average | | 80 | | 73 | | ** | | ** |
|
| Business Class Wireless LANs | Loyalty Rank 2006 | Loyalty Rating 2006 | Loyalty Rank 2005 | Loyalty Rating 2005 | Loyalty Rank 2004 | Loyalty Rating 2004 | Loyalty Rank 2003 | Loyalty Rating 2003 |
| Cisco | 1 | 84 | 1 | 84 | 1 | 78 | 1 | 83 |
| Linksys | 3 | 76 | N/A | N/A | N/A | N/A | N/A | N/A |
| HP ProCurve (HP in '04) | 2 | 77 | 2 | 69 | 3 | 63 | N/A | N/A |
| D-Link | 4 | 74 | 4 | 60 | 2 | 65 | 2 | 66 |
| NETGEAR | 6 | 69 | 5 | 58 | 5 | 54 | 4 | 59 |
| 3Com | 5 | 70 | N/A | N/A | N/A | N/A | N/A | N/A |
| Category Average | | 75 | | 66 | | 64 | | 67 |
|
| Security Appliances | Loyalty Rank 2006 | Loyalty Rating 2006 | Loyalty Rank 2005 | Loyalty Rating 2005 | Loyalty Rank 2004 | Loyalty Rating 2004 | Loyalty Rank 2003 | Loyalty Rating 2003 |
| SonicWALL | 1 | 90 | 1 | 84 | 1 | 83 | ** | ** |
| Cisco | 2 | 85 | 3 | 74 | N/A | N/A | ** | ** |
| Juniper | 3 | 80 | N/A | N/A | N/A | N/A | ** | ** |
| Trend Micro | 4 * | 77 | 5 | 66 | N/A | N/A | ** | ** |
| Watchguard | 4 * | 77 | 2 | 77 | 2 | 66 | ** | ** |
| Check Point | 6 | 74 | 4 | 73 | N/A | N/A | ** | ** |
| Symantec | 7 | 71 | 6 | 65 | 3 | 61 | ** | ** |
| McAfee | 8 | 67 | 7 | 61 | N/A | N/A | ** | ** |
| Category Average | | 78 | | 71 | | 70 | | ** |
|
| Server Operating Systems | Loyalty Rank 2006 | Loyalty Rating 2006 | Loyalty Rank 2005 | Loyalty Rating 2005 | Loyalty Rank 2004 | Loyalty Rating 2004 | Loyalty Rank 2003 | Loyalty Rating 2003 |
| Novell Open Enterprise Server (Netware in '05) | 1 | 83 | 2* | 76 | 2* | 73 | 5 | 66 |
| Novell SUSE | 2 * | 81 | 5 | 67 | 2* | 73 | N/A | N/A |
| Microsoft Windows Server 2003 (all Mcrsft: '01 to '04) | 2 * | 81 | 1 | 81 | 1 | 79 | 1 | 81 |
| Microsoft Windows Small Biz Server 2003 | 4 | 79 | 2* | 76 | N/A | N/A | N/A | N/A |
| SCO | 5 | 78 | 4 | 73 | 5 | 55 | 4 | 71 |
| Category Average | | 81 | | 75 | | 69 | | 74 |
|
| Data and Information Management Software | Loyalty Rank 2006 | Loyalty Rating 2006 | Loyalty Rank 2005 | Loyalty Rating 2005 | Loyalty Rank 2004 | Loyalty Rating 2004 | Loyalty Rank 2003 | Loyalty Rating 2003 |
| IBM | 1 | 83 | 2 | 78 | 2 | 78 | 2 | 79 |
| Microsoft | 2 | 80 | 1 | 83 | 1 | 81 | 1 | 83 |
| Sybase | 3 * | 77 | 4 | 65 | 3 | 62 | N/A | N/A |
| Oracle | 3 * | 77 | 3 | 74 | 4 | 56 | 3 | 66 |
| Category Average | | 79 | | 75 | | 69 | | 76 |
|
| Storage Management Software | Loyalty Rank 2006 | Loyalty Rating 2006 | Loyalty Rank 2005 | Loyalty Rating 2005 | Loyalty Rank 2004 | Loyalty Rating 2004 | Loyalty Rank 2003 | Loyalty Rating 2003 |
| IBM Tivoli | 1 * | 83 | 1 | 82 | 1 | 78 | 2* | 70 |
| HP | 1 * | 83 | 3* | 65 | 4 | 64 | 1 | 73 |
| Symantec (Veritas in '05) | 3 * | 73 | 3* | 65 | 2 | 72 | 2* | 70 |
| EMC | 3 * | 73 | 2 | 67 | 3 | 65 | 5* | 65 |
| Computer Associates | 5 | 70 | N/A | N/A | 5 | 62 | 5* | 65 |
| Category Average | | 76 | | 70 | | 68 | | 69 |
|
| Infrastructure and Integration Software | Loyalty Rank 2006 | Loyalty Rating 2006 | Loyalty Rank 2005 | Loyalty Rating 2005 | Loyalty Rank 2004 | Loyalty Rating 2004 | Loyalty Rank 2003 | Loyalty Rating 2003 |
| IBM | 1 | 84 | 1* | 81 | 2 | 80 | 3 | 73 |
| Microsoft | 2 * | 79 | 1* | 81 | 1 | 83 | 2 | 75 |
| BEA | 2 * | 79 | 4 | 52 | 4 | 48 | 5 | 61 |
| Oracle | 4 | 77 | 3 | 70 | 3 | 62 | 4 | 63 |
| Category Average | | 80 | | 71 | | 68 | | 70 |
|
| Security Software | Loyalty Rank 2006 | Loyalty Rating 2006 | Loyalty Rank 2005 | Loyalty Rating 2005 | Loyalty Rank 2004 | Loyalty Rating 2004 | Loyalty Rank 2003 | Loyalty Rating 2003 |
| Cisco | 2 | 81 | 2 | 73 | 1 | 80 | N/A | N/A |
| Trend Micro | 1 | 83 | 1 | 74 | 2 | 71 | N/A | N/A |
| McAfee | 4 * | 73 | 5 | 64 | 5 | 65 | 3 | 65 |
| Juniper | 4 * | 73 | N/A | N/A | N/A | N/A | N/A | N/A |
| Check Point | 3 | 77 | 3 | 71 | 6 | 61 | 2 | 68 |
| Symantec | 6 | 72 | 4 | 67 | 4 | 66 | 1 | 71 |
| Computer Associates | 7 | 69 | 6 | 58 | 3 | 69 | 4 | 59 |
| Category Average | | 75 | | 68 | | 68 | | 66 |
|
| Business Software | Loyalty Rank 2006 | Loyalty Rating 2006 | Loyalty Rank 2005 | Loyalty Rating 2005 | Loyalty Rank 2004 | Loyalty Rating 2004 | Loyalty Rank 2003 | Loyalty Rating 2003 |
| Microsoft Business Solutions | 2 | 80 | 1 | 79 | ** | ** | ** | ** |
| Oracle | 1 | 82 | 2 | 76 | ** | ** | ** | ** |
| Business Objects | 4 | 72 | 3 | 69 | ** | ** | ** | ** |
| Hyperion | 3 | 75 | N/A | N/A | ** | ** | ** | ** |
| Category Average | | 77 | | 75 | | ** | | ** |
|
| Enterprise Disk Drives | Loyalty Rank 2006 | Loyalty Rating 2006 | Loyalty Rank 2005 | Loyalty Rating 2005 | Loyalty Rank 2004 | Loyalty Rating 2004 | Loyalty Rank 2003 | Loyalty Rating 2003 |
| Western Digital | 1 * | 82 |
| Seagate | 1 * | 82 | 1 | 70 | 1 | 72 | 1 | 76 |
| Fujitsu | 4 | 78 | 3 | 50 | 4 | 53 | 3 | 63 |
| Hitachi Global Storage Technologies | 4 | 70 | N/A | N/A | 3 | 60 | N/A | N/A |
| Category Average | | 78 | | 60 | | 64 | | 70 |
|
| Network Storage | Loyalty Rank 2006 | Loyalty Rating 2006 | Loyalty Rank 2005 | Loyalty Rating 2005 | Loyalty Rank 2004 | Loyalty Rating 2004 | Loyalty Rank 2003 | Loyalty Rating 2003 |
| Network Appliance | 1 | 85 | N/A | N/A | N/A | N/A | N/A | N/A |
| HP | 2 | 84 | 1 | 80 | 2 | 75 | 3 | 70 |
| IBM | 3 | 80 | 2 | 78 | 1 | 82 | 1 | 79 |
| Hitachi Data Systems | 4 | 75 | 3 | 69 | 4 | 64 | 4 | 64 |
| EMC | 5 * | 71 | 4 | 67 | 3 | 63 | 2 | 72 |
| Sun | 5 * | 71 | N/A | N/A | N/A | N/A | 5 | 63 |
| Category Average | | 78 | | 73 | | 71 | | 70 |
|
| Display Technology | Loyalty Rank 2006 | Loyalty Rating 2006 | Loyalty Rank 2005 | Loyalty Rating 2005 | Loyalty Rank 2004 | Loyalty Rating 2004 | Loyalty Rank 2003 | Loyalty Rating 2003 |
| Samsung | 1 | 84 | 1 | 85 | 1 | 80 | 1 | 81 |
| NEC Display Solutions (NEC/Mitsubishi '01 to '04) | 2 | 80 | 2* | 71 | 2 | 74 | 2* | 73 |
| ViewSonic | 3 | 79 | 2* | 71 | 3 | 64 | 2* | 73 |
| Sony | 4 | 70 | 4 | 50 | 4 | 52 | 7 | 52 |
| Category Average | | 78 | | 69 | | 68 | | 66 |
|
| Network Color Printers | Loyalty Rank 2006 | Loyalty Rating 2006 | Loyalty Rank 2005 | Loyalty Rating 2005 | Loyalty Rank 2004 | Loyalty Rating 2004 | Loyalty Rank 2003 | Loyalty Rating 2003 |
| Ricoh | 3 | 83 | N/A | N/A | N/A | N/A | N/A | N/A |
| Xerox | 1 * | 84 | 1 | 80 | 1 | 80 | 1 | 80 |
| HP | 1 * | 84 | 2 | 78 | 2 | 71 | 2 | 68 |
| Lexmark | 5 | 78 | 4 | 59 | 5 | 52 | 4 | 61 |
| Oki Data | 4 | 81 | 3 | 72 | 3 | 68 | N/A | N/A |
| Konica/ Minolta | 6 | 72 | N/A | N/A | 4 | 63 | 3 | 64 |
| Category Average | | 80 | | 72 | | 67 | | 68 |
|
| Total average (of ARC overall scores) | | 79 | | 71 | | 68 | | 69 |
|
|
| KEY: |
| * Tie |
| ** Category did not exist |
| N/A (vendor not included) |