Annual Report Card Awards 2006
2006 Data Networking

Criteria Derived Importance (%) Imp. Ratings (Avg. = 1) Cisco HP ProCurve Enterasys Alcatel Linksys NETGEAR 3Com Juniper Average
Product quality/reliability 4.9% 1.15 82 80 78 76 77 73 68 71 76
Richness of features/functionality 4.4% 1.02 80 72 75 73 71 66 66 66 71
Technical innovation 4.3% 1.00 82 75 78 72 70 64 66 63 71
Compatibility & Ease of Integration 4.6% 1.07 79 78 73 71 75 70 69 65 73
Product Innovation Average 18.1% 81 76 76 73 73 68 67 66 73
Pre sales support 4.1% 0.96 76 75 73 69 62 61 58 57 66
Post sales support 4.3% 1.02 76 76 70 70 59 63 54 58 66
Quality of technical support 4.7% 1.09 78 77 72 69 65 65 59 58 68
Marketing support 3.6% 0.85 72 67 57 62 58 56 49 49 59
Support Average 16.7% 76 74 68 67 61 61 55 56 65
Partner portal 3.9% 0.92 75 68 64 67 64 60 56 51 63
Services engagement opportunity 3.9% 0.92 76 70 64 63 57 56 48 48 60
Solution provider program 3.7% 0.88 79 72 63 66 63 57 55 52 63
Communication 4.0% 0.95 75 71 69 64 64 61 56 54 64
Channel conflict 4.5% 1.07 74 72 66 72 62 61 58 55 65
Revenue/Profit potential 4.4% 1.03 71 72 70 68 61 61 63 54 65
Ease of doing business 4.5% 1.06 74 74 68 66 70 66 59 57 67
Partnership Average 29.1% 75 71 66 66 63 60 57 53 64
Proactively recommend to a customer 9.5% 1.57 90 78 82 75 71 65 71 65 74
Likelihood to recommend to a peer/friend 9.7% 1.61 91 81 84 80 77 73 76 68 79
Likelihood to remain a partner 8.8% 1.45 93 86 89 88 80 80 81 75 84
Deserve loyalty 8.2% 1.34 81 78 76 76 71 69 61 65 72
Loyalty Average 36.2% 89 81 83 80 75 72 72 68 77
Weighted Total including Loyalty 81 76 74 73 69 66 64 62 71
Next Category
Key
Product Innovation Scores
Support Scores
Partnership Scores
Loyalty Scores
Importance rating: Solution Providers rated importance of 15 criteria, plus loyalty, in the Annual Report Card survey. Ratings from survey participants are reported as an index to the average category importance score, with 1 designating average.
Derived importance: Upon rating importance, weights were applied to each of the 15 criteria, plus loyalty, based on the results of a regression analysis.

2006 Annual Report Card Home Page



 

ADVERTISEMENT




CHANNEL SERVICES >>