Annual Report Card Awards 2006
2006 Server Operating Systems

Criteria Derived Importance (%) Imp. Ratings (Avg. = 1) Novell Open Enterprise Server Novell SUSE Microsoft Windows Server 2003 Microsoft Windows Small Biz Server 2003 SCO Average
Product quality/reliability 5.8% 1.21 80 78 72 71 80 76
Richness of features/functionality 5.2% 1.08 77 74 74 70 61 71
Technical innovation 4.9% 1.03 81 75 71 67 62 71
Compatibility & Ease of Integration 5.4% 1.12 73 71 73 68 62 69
Product Innovation Average 21.2% 77 75 73 69 66 72
Pre sales support 4.3% 0.90 69 65 64 59 54 62
Post sales support 4.9% 1.03 72 70 65 66 54 65
Quality of technical support 5.3% 1.11 78 74 67 69 60 70
Marketing support 4.1% 0.86 58 62 61 61 51 59
Support Average 18.7% 69 68 64 64 55 64
Partner portal 4.4% 0.91 68 69 62 64 57 64
Services engagement opportunity 4.4% 0.92 64 60 63 62 51 60
Solution provider program 4.4% 0.92 70 68 67 63 59 65
Communication 4.6% 0.95 65 60 58 63 55 60
Channel conflict 4.8% 1.00 73 69 61 61 68 67
Revenue/Profit potential 4.4% 0.93 66 61 66 62 61 63
Ease of doing business 5.0% 1.04 72 64 65 64 61 65
Partnership Average 31.8% 68 64 63 62 59 63
Proactively recommend to a customer 7.2% 1.17 81 80 81 77 78 79
Likelihood to recommend to a peer/friend 7.7% 1.25 84 80 83 80 76 81
Likelihood to remain a partner 6.8% 1.10 90 87 85 86 84 86
Deserve loyalty 6.5% 1.05 78 76 77 75 74 76
Loyalty Average 28.3% 83 81 81 79 78 81
Weighted Total including Loyalty 75 72 71 69 65 70
Next Category
Key
Product Innovation Scores
Support Scores
Partnership Scores
Loyalty Scores
Importance rating: Solution Providers rated importance of 15 criteria, plus loyalty, in the Annual Report Card survey. Ratings from survey participants are reported as an index to the average category importance score, with 1 designating average.
Derived importance: Upon rating importance, weights were applied to each of the 15 criteria, plus loyalty, based on the results of a regression analysis.

2006 Annual Report Card Home Page



 

ADVERTISEMENT




CHANNEL SERVICES >>