Annual Report Card Overall Ranks and Scores: 2003 to 2006 |
| Advanced Desktops and Workstations | Rank 2006 | Overall Score 2006 | Rank 2005 | Overall Score 2005 | Rank 2004 | Overall Score 2004 | Rank 2003 | Overall Score 2003 |
| IBM | 1 | 70 | N/A | N/A | 1 * | 65 | 3 | 64 |
| HP | 2 | 69 | 2 | 63 | 1 * | 65 | 1 * | 68 |
| Gateway | 3 * | 65 | 3 | 59 | N/A | N/A | N/A | N/A |
| Lenovo (IBM '01 to '04) | 3 * | 65 | 1 | 70 | N/A | N/A | N/A | N/A |
| Category Average | | 67 | | 62 | | 62 | | 65 |
|
| Client & Server Processors | Rank 2006 | Overall Score 2006 | Rank 2005 | Overall Score 2005 | Rank 2004 | Overall Score 2004 | Rank 2003 | Overall Score 2003 |
| Intel | 1 | 82 | 1 | 80 | 1 | 83 | 1 | 81 |
| AMD | 2 | 73 | 2 | 73 | 2 | 70 | 2 | 80 |
| Category Average | | 78 | | 77 | | 77 | | 80 |
|
| Entry-Level Servers | Rank 2006 | Overall Score 2006 | Rank 2005 | Overall Score 2005 | Rank 2004 | Overall Score 2004 | Rank 2003 | Overall Score 2003 |
| HP | 1 | 72 | 1 * | 69 | 2 | 64 | 1 | 71 |
| IBM | 2 | 70 | 1 * | 69 | 1 | 67 | 2 * | 65 |
| Sun | 3 | 65 | 3 | 68 | 3 | 60 | 2 * | 65 |
| Category Average | | 69 | | 66 | | 61 | | 65 |
|
| Midrange Servers | Rank 2006 | Overall Score 2006 | Rank 2005 | Overall Score 2005 | Rank 2004 | Overall Score 2004 | Rank 2003 | Overall Score 2003 |
| HP High-end HP ProLiant | 1 | 79 | 3 | 68 | 3 | 68 | 3 | 70 |
| IBM System I (i5/iseries) | 2 | 77 | 1 * | 74 | 1 | 76 | 1 | 76 |
| IBM System P (p5/pseries) | 3 | 76 | 1 * | 74 | 2 | 72 | 2 | 73 |
| "HP 9000, Integrity, Alpha (HP Unix/RISC 2004-2005)" | 4 * | 70 | 4 | 63 | 4 | 61 | N/A | N/A |
| Sun | 4 * | 70 | N/A | N/A | N/A | N/A | 4 | 68 |
| Category Average | | 74 | | 70 | | 69 | | 72 |
|
| Mobile Computers | Rank 2006 | Overall Score 2006 | Rank 2005 | Overall Score 2005 | Rank 2004 | Overall Score 2004 | Rank 2003 | Overall Score 2003 |
| HP | 1 * | 73 | 2 | 66 | 1 * | 65 | 2 * | 65 |
| Toshiba | 1 * | 73 | 3 | 62 | 3 * | 58 | 2 * | 65 |
| Gateway | 3 | 69 | 4 | 60 | N/A | N/A | N/A | N/A |
| Lenovo (IBM in '03 and '04) | 4 | 67 | 1 | 68 | 1 * | 65 | 1 | 67 |
| Category Average | | 71 | | 63 | | 61 | | 64 |
|
| Data Networking | Rank 2006 | Overall Score 2006 | Rank 2005 | Overall Score 2005 | Rank 2004 | Overall Score 2004 | Rank 2003 | Overall Score 2003 |
| Cisco | 1 | 81 | 3 | 68 | 1 | 71 | 2 * | 69 |
| HP ProCurve (HP '03 - '04) | 2 | 76 | 1 | 76 | 5 | 61 | 2 * | 69 |
| Enterasys | 3 | 74 | 4 | 65 | 4 | 67 | 4 | 68 |
| Alcatel | 4 | 73 | N/A | N/A | N/A | N/A | 1 | 70 |
| Linksys | 5 | 69 | N/A | N/A | N/A | N/A | N/A | N/A |
| NETGEAR | 6 | 66 | 7 | 59 | N/A | N/A | N/A | N/A |
| 3Com | 7 | 64 | 5 | 63 | 2 * | 68 | 5 | 65 |
| Juniper | 8 | 62 | 2 | 69 | N/A | N/A | N/A | N/A |
| Category Average | | 71 | | 66 | | 67 | | 67 |
|
| Voice Over IP/Voice Communications | Rank 2006 | Overall Score 2006 | Rank 2005 | Overall Score 2005 | Rank 2004 | Overall Score 2004 | Rank 2003 | Overall Score 2003 |
| Cisco | 1 | 76 | 1 | 70 | ** | ** | ** | ** |
| Alcatel | 2 | 68 | N/A | N/A | ** | ** | ** | ** |
| 3Com | 3 | 62 | 2 | 62 | ** | ** | ** | ** |
| Avaya | 4 | 57 | N/A | N/A | ** | ** | ** | ** |
| Category Average | | 66 | | 64 | | ** | | ** |
|
| Business Class Wireless LANs | Rank 2006 | Overall Score 2006 | Rank 2005 | Overall Score 2005 | Rank 2004 | Overall Score 2004 | Rank 2003 | Overall Score 2003 |
| Cisco | 1 | 76 | 1 | 77 | 1 | 69 | 1 | 75 |
| Linksys | 2 | 74 | N/A | N/A | N/A | N/A | N/A | N/A |
| HP ProCurve (HP in '04) | 3 | 73 | 2 | 70 | 4 * | 62 | N/A | N/A |
| D-Link | 4 | 69 | 3 | 65 | 3 | 65 | 2 | 70 |
| NETGEAR | 5 | 66 | 5 | 59 | 4 * | 62 | 4 | 67 |
| 3Com | 6 | 65 | N/A | N/A | N/A | N/A | N/A | N/A |
| Category Average | | 70 | | 67 | | 65 | | 70 |
|
| Security Appliances | Rank 2006 | Overall Score 2006 | Rank 2005 | Overall Score 2005 | Rank 2004 | Overall Score 2004 | Rank 2003 | Overall Score 2003 |
| SonicWALL | 1 | 82 | 1 | 73 | 1 | 76 | ** | ** |
| Cisco | 2 | 79 | 3 | 71 | N/A | N/A | ** | ** |
| Juniper | 3 | 73 | N/A | N/A | N/A | N/A | ** | ** |
| Trend Micro | 4 | 72 | 4 | 69 | N/A | N/A | ** | ** |
| Watchguard | 5 | 71 | 2 | 72 | 2 | 68 | ** | ** |
| Check Point | 6 | 69 | 5 * | 68 | N/A | N/A | ** | ** |
| Symantec | 7 | 66 | 5 * | 68 | 3 | 65 | ** | ** |
| McAfee | 8 | 62 | 7 | 63 | N/A | N/A | ** | ** |
| Category Average | | 72 | | 69 | | 69 | | ** |
|
| Server Operating Systems | Rank 2006 | Overall Score 2006 | Rank 2005 | Overall Score 2005 | Rank 2004 | Overall Score 2004 | Rank 2003 | Overall Score 2003 |
| Novell Open Enterprise Server (Netware in '05) | 1 | 75 | 1 | 71 | 2 | 68 | 3 | 69 |
| Novell SUSE | 2 | 72 | 4 | 66 | 3 | 64 | N/A | N/A |
| Microsoft Windows Server 2003 (all Mcrsft: '01 to '04) | 3 | 71 | 2 | 70 | 1 | 70 | 1 | 73 |
| Microsoft Windows Small Biz Server 2003 | 4 | 69 | 3 | 67 | N/A | N/A | N/A | N/A |
| SCO | 5 | 65 | 5 | 65 | 5 | 53 | 4 | 68 |
| Category Average | | 70 | | 68 | | 63 | | 69 |
|
| Data and Information Management Software | Rank 2006 | Overall Score 2006 | Rank 2005 | Overall Score 2005 | Rank 2004 | Overall Score 2004 | Rank 2003 | Overall Score 2003 |
| IBM | 1 | 73 | 2 | 69 | 1 | 68 | 2 | 73 |
| Microsoft | 2 | 69 | 1 | 70 | 2 | 66 | 1 | 75 |
| Sybase | 3 | 66 | 4 | 62 | 3 | 61 | N/A | N/A |
| Oracle | 4 | 63 | 3 | 65 | 4 | 50 | 3 | 63 |
| Category Average | | 68 | | 66 | | 61 | | 70 |
|
| Storage Management Software | Rank 2006 | Overall Score 2006 | Rank 2005 | Overall Score 2005 | Rank 2004 | Overall Score 2004 | Rank 2003 | Overall Score 2003 |
| IBM Tivoli | 1 * | 74 | 1 | 73 | 1 | 74 | 1 | 70 |
| HP | 1 * | 74 | 4 | 60 | 3 * | 63 | 2 | 69 |
| Symantec (Veritas in '05) | 3 * | 67 | 2 * | 63 | 2 | 64 | 3 | 68 |
| EMC | 3 * | 67 | 2 * | 63 | 3 * | 63 | 4 | 67 |
| Computer Associates | 5 | 66 | N/A | N/A | 5 | 62 | 5 | 65 |
| Category Average | | 70 | | 64 | | 65 | | 68 |
|
| Infrastructure and Integration Software | Rank 2006 | Overall Score 2006 | Rank 2005 | Overall Score 2005 | Rank 2004 | Overall Score 2004 | Rank 2003 | Overall Score 2003 |
| IBM | 1 | 74 | 2 | 68 | 1 | 72 | 3 | 64 |
| Microsoft | 2 | 72 | 1 | 69 | 2 | 70 | 1 | 72 |
| BEA | 3 | 71 | 4 | 52 | 4 | 53 | 4 | 60 |
| Oracle | 4 | 68 | 3 | 62 | 3 | 56 | 5 | 59 |
| Category Average | | 71 | | 63 | | 63 | | 65 |
|
| Security Software | Rank 2006 | Overall Score 2006 | Rank 2005 | Overall Score 2005 | Rank 2004 | Overall Score 2004 | Rank 2003 | Overall Score 2003 |
| Cisco | 1 | 76 | 1 * | 70 | 1 * | 72 | N/A | N/A |
| Trend Micro | 2 | 75 | 1 * | 70 | 3 | 68 | N/A | N/A |
| McAfee | 3 | 69 | 4 | 64 | N/A | N/A | N/A | N/A |
| Juniper | 4 * | 68 | N/A | N/A | N/A | N/A | N/A | N/A |
| Check Point | 4 * | 68 | 3 | 69 | 6 | 62 | 2 | 67 |
| Symantec | 6 | 66 | 5 | 62 | 4 | 64 | 1 | 68 |
| Computer Associates | 7 | 63 | 6 | 58 | 1 * | 71 | 4 | 63 |
| Category Average | | 69 | | 65 | | 67 | | 66 |
|
| Business Software | Rank 2006 | Overall Score 2006 | Rank 2005 | Overall Score 2005 | Rank 2004 | Overall Score 2004 | Rank 2003 | Overall Score 2003 |
| Microsoft Business Solutions | 1 | 71 | 2 * | 61 | ** | ** | ** | ** |
| Oracle | 2 | 69 | 1 | 64 | ** | ** | ** | ** |
| Business Objects | 3 * | 61 | 2 * | 61 | ** | ** | ** | ** |
| Hyperion | 3 * | 61 | N/A | N/A | ** | ** | ** | ** |
| Category Average | | 66 | | 62 | | ** | | ** |
|
| Enterprise Disk Drives | Rank 2006 | Overall Score 2006 | Rank 2005 | Overall Score 2005 | Rank 2004 | Overall Score 2004 | Rank 2003 | Overall Score 2003 |
| Western Digital | 1 | 75 | N/A | N/A | N/A | N/A | N/A | N/A |
| Seagate | 2 | 74 | 1 * | 70 | 2 | 71 | 1 * | 74 |
| Fujitsu | 3 | 72 | 3 | 63 | 4 | 59 | 3 | 73 |
| Hitachi Global Storage Technologies | 4 | 64 | N/A | N/A | 3 | 60 | N/A | N/A |
| Category Average | | 71 | | 68 | | 65 | | 74 |
|
| Network Storage | Rank 2006 | Overall Score 2006 | Rank 2005 | Overall Score 2005 | Rank 2004 | Overall Score 2004 | Rank 2003 | Overall Score 2003 |
| Network Appliance | 1 | 76 | N/A | N/A | N/A | N/A | N/A | N/A |
| HP | 2 | 74 | 1 | 71 | 4 | 62 | 4 | 65 |
| IBM | 3 | 70 | 2 | 68 | 1 | 71 | 1 | 71 |
| Hitachi Data Systems | 4 | 68 | 3 | 67 | 2 | 65 | 3 | 67 |
| EMC | 5 | 66 | 4 | 65 | 3 | 63 | 2 | 70 |
| Sun | 6 | 62 | N/A | N/A | N/A | N/A | 5 | 62 |
| Category Average | | 69 | | 68 | | 65 | | 67 |
|
| Display Technology | Rank 2006 | Overall Score 2006 | Rank 2005 | Overall Score 2005 | Rank 2004 | Overall Score 2004 | Rank 2003 | Overall Score 2003 |
| Samsung | 1 | 78 | 1 | 85 | 1 | 84 | 1 | 85 |
| NEC Display Solutions (NEC/Mitsubishi '01 to '04) | 2 | 74 | 2 | 75 | 2 | 75 | 2 * | 74 |
| ViewSonic | 3 | 71 | 3 | 73 | 3 | 66 | 2 * | 74 |
| Sony | 4 | 61 | 4 | 60 | 4 | 60 | 7 | 58 |
| Category Average | | 71 | | 73 | | 72 | | 71 |
|
| Network Color Printers | Rank 2006 | Overall Score 2006 | Rank 2005 | Overall Score 2005 | Rank 2004 | Overall Score 2004 | Rank 2003 | Overall Score 2003 |
| Ricoh | 1 | 79 | N/A | N/A | N/A | N/A | N/A | N/A |
| Xerox | 2 | 76 | 1 | 75 | 1 | 75 | 1 | 72 |
| HP | 3 | 75 | 2 | 70 | 4 | 63 | 4 | 66 |
| Lexmark | 4 | 73 | 4 | 65 | 5 | 59 | 3 | 67 |
| Oki Data | 5 | 71 | 3 | 68 | 2 | 67 | N/A | N/A |
| Konica/ Minolta | 6 | 66 | N/A | N/A | 3 | 66 | 2 | 69 |
| Category Average | | 73 | | 70 | | 66 | | 68 |
|
|
| Total average (of ARC overall scores) | | 70 | | 67 | | 65 | | 68 |
|
|
| KEY: |
| * Tie |
| ** Category did not exist |
| N/A (vendor not included) |