| 2006 Rank | 17 |
| 2005 Rank | 17 |
| Company | SED International |
| Location | Tucker, Ga. |
| URL | http://www.sedonline.com |
| Primary Business Model | Broadline |
| 2005 Worldwide Total Revenue ($ Millions) | $418.00 |
| End of Fiscal Year, 2005 | June. 2005 |
| 2005 Worldwide Wholesale IT-Only Revenue ($ Millions) | $418.00 |
| Wholesale Revenue As a percent of Total Worldwide Revenue | 100% |
| Percent Change In Wholesale Rev. ('04 to '05) | 4% |
| International percent of Wholesale Revenue | 15% |
| Product Segments Anticipated To Grow 10percent Or More In Next 12 Months | Storage hardware, wireless, consumer electronics |
| Top 5 Vendor Lines (in order of importance) | Acer, Intel, Microsoft, Western Digital, Panasonic |
| No. of U.S. Warehouse Locations | |
| Total No. of Employees | 345 |
| Percent of Sales From Online | 13% |
| Percent of Shipments Drop-Shipped Directly To End User | 65% |
| Public/Private | Private |
| Stock Symbol | N/A |