| 2006 Rank | Company | Executive | Title |
| 1 | IBM Global Services | Mike Daniels | Senior Vice President, Information Technology Services |
| 2 | EDS | Michael Jordan | Chairman and CEO |
| 3 | Accenture | William Green | CEO and Director |
| 4 | Hewlett-Packard Services | Mark Hurd | CEO |
| 5 | Computer Sciences Corp. (CSC) | Van Honeycutt | Chairman and CEO |
| 6 | BT Global Services | Rob Morrison | COO |
| 7 | Lockheed Martin | Robert Stevens | Chairman, President and CEO |
| 8 | Siemens Medical Solutions | Thomas McCausland | President, Siemens Medical Solutions USA |
| 9 | Automatic Data Processing (ADP) | Arthur Weinbach | Chairman and CEO |
| 10 | General Dynamics Advanced Information Systems | Lewis Von Thaer | President, Advanced Information Systems |
| 11 | BAE Systems Technology Solutions & Services (formerly BAE Systems N.A.) | John Baran | Acting President, Technology Solutions & Services |
| 12 | Cap Gemini | Paul Hermelin | CEO and Director |
| 13 | Science Applications International Corp. (SAIC) | Ken Dahlberg | Chairman, President and CEO |
| 14 | Atos Origin | Bernard Bourigeaud | CEO |
| 15 | Motorola Government and Enterprise Mobility (formerly Motorola C, G & I Sol) | Ed Zander | Chairman and CEO |
| 16 | Siemens Business Services | John McKenna | CEO |
| 17 | CDW | John Edwardson | Chairman and CEO |
| 18 | Northrop Grumman Information Technology | James O'Neill | Corporate Vice President and President |
| 19 | Dell Services | N/A | |
| 20 | L-3 Titan Group | A. Anton Frederickson | President and COO |
| 21 | Unisys Services | Joseph McGrath | President and CEO |
| 22 | Affiliated Computer Services (ACS) | Mark King | President and CEO |
| 23 | Deloitte Consulting | N/A | |
| 24 | Fiserv | Don Dillon | Chairman, Fiserv and Information Technology Inc. |
| 25 | Qwest Communications | Dick Notebaert | Chairman and CEO |
| 26 | Sun Services | DON GRANTHAM | Executive Vice President, Global Sales Organization & Services |
| 27 | BearingPoint | N/A | |
| 28 | Verizon Information Services | N/A | |
| 29 | Insight Enterprises | Richard Fennessey | President, CEO and Director |
| 30 | Getronics | Klaus Wagenaar | Chairman, Executive Board and CEO |
| 31 | CGI Group | Mike Roach | President and CEO |
| 32 | Level 3 Communications | James Crowe | CEO |
| 33 | Fidelity National Information Services | Lee Kennedy | CEO |
| 34 | Dimension Data | Jere Brown | CEO |
| 35 | Convergys | James Orr | Chairman and CEO |
| 36 | Oracle Services | Larry Ellison | CEO and Director |
| 37 | SBC Data Services | N/A | |
| 38 | IKON Office Solutions | Matt Espe | Chairman and CEO |
| 39 | Galileo | Ron Nelson | Interim CEO, Cendant Travel Distribution Services |
| 40 | SHI (Software House International) | Thai Lee | President and Co-CEO |
| 41 | Raytheon Technical Services | Bryan Even | CEO |
| 42 | Perot Systems | Peter Altabef | President, CEO and Director |
| 43 | World Wide Technology | Jim Kavanaugh | CEO |
| 44 | EMC Services | Joe Tucci | Chairman, CEO and President |
| 45 | CompuCom Systems | James Dixon | President and CEO |
| 46 | CACI International | Jack London | Chairman, President and CEO |
| 47 | The Bisys Group | Russ Fradin | President, CEO and Director |
| 48 | Ceridian | Ron Turner | Chairman, President and CEO |
| 49 | PC Connection | Patricia Gallup | Chairman and CEO |
| 50 | McKesson Information Solutions | John Hammergren | Chairman, President and CEO |
|
| Source: VARBusiness 500 |