| U.S. HQ Address | One AMD Place, P.O. Box 3453, Sunnyvale, CA 94088-3453 |
| Worldwide HQ Address | One AMD Place, P.O. Box 3453, Sunnyvale, CA 94088-3453 |
| URL | www.amd.com/marketbuilder |
| CEO | Hector Ruiz |
| Worldwide Channel Chief | Stephen DiFranco, Corporate Vice President, Global Sales & Marketing, AMD |
| Years in position | 2 |
| North America Channel Chief | Bill LaRosa , Corporate Vice President, North America and Global Accounts |
| Years in position | |
| Market segments | Components |
| Market Segments Other | |
| Name of Channel Program | AMD Solution Provider Program |
| Channel Program Description | The AMD Solution Provider Program supports the growth and success of companies whose primary business is providing the full range of AMD processor-based computing solutions. |
| Number of Tiers in Program | 3 |
| Name of Channel Program manager | Jonathan Seckler |
| Channel Manager Title | Manager, North America Regional Marketing |
| Total Corporate Revenue in $Millions | $585 |
| Indirect revenue percentage | n/a |
| Total number of channel companies selling products | 7,000 |
| Total number of North American registered partners | 6,500 |
| Total number of worldwide registered partners | 15000 |
| Requirements to Join Program | No fee |
| Other Requirements | |
| How does company support partners with leads |
3, 4
|
| How does company support partners with leads--Other | |
| How does program motivate resellers | Loaner/Demo units, Awards for Sales, MDF |
| How does program motivate resellers--Other | Sales promotions, evaluation and seed programs and marketing funds |
| Which does your channel program offer |
1, 2, 3, 4, 5, 6, 7, 8
|
| Which does your channel program offer--Other | |
| Does your partner program portal provide |
1, 2, 3, 4
|
| Does your partner program portal provide--Other | |
| To support inform and educate partners |
1, 3, 5, 6
|
| To support inform and educate partners--Other | |
| How does channel program support small solution providers |
2
|
| How does channel program support small solution providers--Other | |
| How do you measure solution provider success | Gross revenue, Unit volume |
| How do you measure solution provider success--Other | |