
Most everyone loves Thanksgiving turkeys. But IT industry turkeys? Not so much. We look at 10 examples of 'turkeys' that have disappointed the tech industry this year.
| < < Previous Report Card | ARC Home | Next Report Card> > |
| Criteria | Importance* | Cisco | Juniper | Enterasys | HP ProCurve | Alcatel-Lucent |
| Product Quality and Reliability | 1.12 | 94 | 89 | 85 | 85 | 80 |
| Richness of Product Features/Functionality | 1.03 | 85 | 78 | 78 | 70 | 72 |
| Product Technical Innovation | 1.01 | 82 | 79 | 78 | 68 | 68 |
| Product Compatibility & Ease of Integration | 1.05 | 83 | 83 | 77 | 74 | 68 |
| Marketability | 0.99 | 83 | 73 | 58 | 64 | 58 |
| Services Opportunity | 0.99 | 77 | 71 | 64 | 59 | 60 |
| Product Innovation Average | -- | 84 | 79 | 73 | 70 | 67 |
| Pre-Sales Support | 1.00 | 76 | 76 | 76 | 63 | 63 |
| Post-Sales Support | 1.04 | 80 | 76 | 74 | 71 | 63 |
| Quality of Field Management | 0.95 | 72 | 67 | 67 | 60 | 58 |
| Marketing Support | 0.91 | 68 | 64 | 51 | 53 | 54 |
| Training | 0.96 | 71 | 71 | 66 | 56 | 57 |
| Support Average | -- | 73 | 71 | 67 | 61 | 59 |
| Partner Portal | 0.89 | 65 | 65 | 54 | 48 | 51 |
| Solution Provider Program | 0.92 | 70 | 67 | 60 | 57 | 54 |
| Communication | 1.00 | 75 | 75 | 75 | 62 | 61 |
| Manages Channel Conflict | 0.98 | 73 | 68 | 66 | 58 | 63 |
| Revenue and Profit Potential | 1.09 | 81 | 80 | 78 | 72 | 69 |
| Return On Investment | 1.01 | 76 | 77 | 72 | 68 | 60 |
| Ease of Doing Business | 1.06 | 73 | 79 | 75 | 66 | 62 |
| Partnership Average | -- | 73 | 73 | 69 | 62 | 60 |
| Weighted Total | -- | 77 | 74 | 70 | 64 | 62 |
| < < Previous Report Card | ARC Home | Next Report Card> > |
| Key: |
| ## Highest score in category ## Lowest score in category |
| Product Innovation Scores |
| Support Scores |
| Partnership Scores |
| *Importance: Solution Providers rated the importance of each criteria. Ratings are reported as an index to the average category importance score, with 1 designating average importance. |