
Most everyone loves Thanksgiving turkeys. But IT industry turkeys? Not so much. We look at 10 examples of 'turkeys' that have disappointed the tech industry this year.
| < < Previous Report Card | ARC Home | Next Report Card> > |
| Criteria | Importance* | EMC | HP | IBM/Tivoli | CA | Symantec/Veritas |
| Product Quality and Reliability | 1.15 | 103 | 91 | 89 | 81 | 76 |
| Richness of Product Features/Functionality | 1.04 | 94 | 77 | 80 | 77 | 70 |
| Product Technical Innovation | 1.03 | 91 | 76 | 77 | 72 | 67 |
| Product Compatibility & Ease of Integration | 1.07 | 94 | 80 | 76 | 76 | 69 |
| Marketability | 1.00 | 88 | 68 | 65 | 66 | 63 |
| Services Opportunity | 0.98 | 84 | 67 | 70 | 62 | 60 |
| Product Innovation Average | -- | 92 | 77 | 76 | 72 | 67 |
| Pre-Sales Support | 0.98 | 85 | 67 | 66 | 64 | 57 |
| Post-Sales Support | 1.03 | 88 | 73 | 70 | 69 | 58 |
| Quality of Field Management | 0.93 | 81 | 63 | 59 | 56 | 53 |
| Marketing Support | 0.89 | 76 | 54 | 56 | 55 | 49 |
| Training | 0.94 | 80 | 61 | 63 | 56 | 53 |
| Support Average | -- | 82 | 64 | 63 | 60 | 54 |
| Partner Portal | 0.86 | 73 | 57 | 54 | 55 | 49 |
| Solution Provider Program | 0.95 | 81 | 63 | 64 | 60 | 52 |
| Communication | 0.97 | 85 | 67 | 65 | 65 | 53 |
| Manages Channel Conflict | 0.99 | 85 | 65 | 67 | 62 | 51 |
| Revenue and Profit Potential | 1.08 | 97 | 72 | 78 | 72 | 66 |
| Return On Investment | 1.03 | 89 | 72 | 72 | 68 | 62 |
| Ease of Doing Business | 1.08 | 89 | 69 | 68 | 69 | 58 |
| Partnership Average | -- | 86 | 66 | 67 | 64 | 56 |
| Weighted Total | -- | 87 | 69 | 69 | 66 | 59 |
| < < Previous Report Card | ARC Home | Next Report Card> > |
| Key: |
| ## Highest score in category ## Lowest score in category |
| Product Innovation Scores |
| Support Scores |
| Partnership Scores |
| *Importance: Solution Providers rated the importance of each criteria. Ratings are reported as an index to the average category importance score, with 1 designating average importance. |