Advertisement

News

The 50 Fastest-Growing VARBusiness 500 Companies

CRN Staff
Share this
• 2007 VARBusiness 500 Home Page • Search the VARBusiness 500
Click on a name for a detailed company profile and contact information. (Read related story: "Fastest Growers On The VARBusiness 500.")
2007
Rank
Company Revenue Change
('05 to '06)
2006
Revenue
239 MetaSolv 258.7% $91.8M
72 Presidio Networked Solutions 221.8% $695M
424 B2B Computer Products 161.5% $34M
242 Carahsoft Technology 150.3% $91.1M
145 MTM Technologies 133.9% $233.7M
186 FishNet Security 127.9% $139M
294 Solunet 127.6% $66M
78 Logista Solutions (aka Office Management Systems) 124.5% $615.5M
234 Global Technology Resources Inc. (GTRI) 123.8% $94M
477 Column Technologies 119.5% $27.3M
152 EPIQ Systems 110.8% $224.1M
137 Bell Business Systems 107.1% $256.4M
406 BEAR Data Systems 103.2% $36.5M
209 Carreker 95.0% $116.5M
365 Regan Technologies 93.8% $46.9M
138 FusionStorm 93.0% $256M
320 Groupware Technology 91.0% $58.8M
368 Intervision Systems Technologies Inc. 84.0% $46M
162 Computer Aid 83.5% $183.4M
11 Deloitte Consulting 81.7% $7,814M
250 Sigma Solutions 81.6% $87.2M
148 Shared Technologies 76.3% $231M
339 Numerex 76.3% $52.7M
291 Incentra Solutions 75.7% $91.8M
24 L-3 Communications (Government Services) 75.2% $3,834.4M
281 EPAM Systems 75.0% $70M
177 GSI Commerce 74.5% $148.3M
100 Kanbay International 74.4% $402M
122 Multimax 71.4% $300M
268 Pinnacle Data Systems 70.2% $75.9M
488 ACMA Computers 66.7% $25M
214 Primavera Systems 66.4% $108.1M
171 Perficient 65.9% $160.9M
179 Liquidity Services 65.3% $147.8M
459 ProSoft Technology Group 64.4% $29.6M
485 Project Leadership Associates 63.9% $25.8M
170 FAST 62.3% $162.6M
292 Blue Tech 61.2% $66.5M
344 Sento 60.9% $51.1M
49 Cognizant Technology Solutions 60.8% $1,424.2M
434 Digital Fusion 56.9% $32.8M
182 Government Acquistions 55.7% $143.5M
182 Apogen Technologies 53.6% $208.7M
317 International Integrated Solutions 53.1% $59.2M
232 Paradigm Solutions 52.3% $94.7M
240 Online Resources 51.6% $91.7M
448 Lilien Systems 50.0% $30.1M
46 CompuCom Systems 50.0% $1,500M
489 Uni-Data & Communications 49.7% $25M
185 Intelligent Decisions 49.5% $140.5M
Advertisement
Advertisement
Advertisement
Sponsored Post
Advertisement

NEWSLETTER

Advertisement