CRN's 2018 Fast Growth 150 ranks solution providers with gross annual sales of at least $1 million by their two-year growth rate.
FEATURES
Overall, this year's Fast Growth 150 recorded an average two-year growth rate of 83 percent compared with the 102 percent average two-year growth rate for the 2017 Fast Growth 150.
The Fast Growth 150 is CRN's annual ranking of the fastest-growing solution providers, resellers, technology integrators and IT consultants in North America. Here we take a closer look at the top 25 from the class of 2018.
Rank | Company | Growth Rate |
1 | TEKPROS, INC. | 571.05 |
2 | FlexPrint | 538.42 |
3 | Axispoint | 426.44 |
4 | Teneo | 346.28 |
5 | REAN Cloud LLC | 322.47 |
6 | Wheelhouse IT | 260.79 |
7 | Universal Data (UDI) | 248.16 |
8 | Stratalux | 238.57 |
9 | Unitas Global | 215.97 |
10 | 2nd Watch | 198.47 |
11 | Diversified. | 196.21 |
12 | IT Authorities | 180.8 |
13 | Advanced Network Management (ANM) | 176.84 |
14 | EVOTEK | 171.83 |
15 | GHA Technologies | 161.94 |
16 | Pegasus Technology Solutions | 155.07 |
17 | Mosaic451 | 150 |
18 | RoundTower Technologies | 141.43 |
19 | Quality Uptime Services | 140.25 |
20 | Pulsar360 | 138.56 |
21 | GuidePoint Security LLC | 136.57 |
22 | n2Grate | 134.35 |
23 | TierPoint, LLC | 128.57 |
24 | CXtec | 126.7 |
25 | Valorem | 121.2 |
26 | Rightpoint | 119.56 |
27 | Summit Partners | 118.22 |
28 | DataVizion | 116.89 |
29 | New Signature | 110.38 |
30 | IT By Design | 99.52 |
31 | Pendello Solutions, Inc. | 99.18 |
32 | ClearObject | 98.32 |
33 | Critical Start | 93.48 |
34 | Applied Technology Services (ATS) | 92.46 |
35 | Freeit Data Solutions | 92.34 |
36 | Veristor | 88.73 |
37 | YJT Solutions | 87.77 |
38 | AMS.NET | 87.38 |
39 | Impact Advisors | 84.91 |
40 | Xcentric | 84.21 |
41 | Decisive Technologies | 82.86 |
42 | Spinitar | 79.48 |
43 | VirtusaPolaris | 79.28 |
44 | Techwave Consulting | 77.42 |
45 | Security On-Demand | 76.5 |
46 | Secure Sense Solutions | 72.6 |
47 | Impact Networking, LLC | 72.4 |
48 | IMPEX Technologies | 72.37 |
49 | Agosto | 72.21 |
50 | Blue Tech | 70.72 |
51 | CTL | 69.67 |
52 | Vantage Point Corporation (VPC) | 68.91 |
53 | Integrated Media Technologies, Inc. (IMT) | 68.28 |
54 | SS&C Technologies | 67.48 |
55 | Onica | 66.24 |
56 | Intivix | 65.5 |
57 | Winxnet | 63.93 |
58 | i3 Business Solutions | 63.19 |
59 | enVista | 62.3 |
60 | PICS-ITech | 61.94 |
61 | Epic Information Solutions | 61.81 |
62 | Reliant Solutions | 61.29 |
63 | Novacoast, Inc. | 61.08 |
64 | Accucode | 60.24 |
65 | Nuspire Networks | 59.03 |
66 | EPAM Systems | 58.67 |
67 | PacStar | 58.62 |
68 | Red Sky Solutions | 58.3 |
69 | centrexIT | 58.27 |
70 | Prov International | 57.8 |
71 | GO2 | 57.69 |
72 | Managed Solution | 57.29 |
73 | Ntiva | 57.14 |
74 | Razor Technology | 56.65 |
75 | Involta | 56.25 |
76 | Aqueduct Technologies, Inc. | 55.78 |
77 | Proactive Technologies | 55.26 |
78 | Davenport Group | 54.95 |
79 | AEC Group | 54.69 |
80 | BCDVideo | 54.23 |
81 | High Availability Storage Systems, Inc. | 54.14 |
82 | EchoStor Technologies | 53.66 |
83 | machineLOGIC | 53.05 |
84 | VPLS Solutions | 52.54 |
85 | Scalar Decisions | 52.35 |
86 | Candoris | 52.11 |
87 | Victrix | 52 |
88 | Single Digits | 51.27 |
89 | Onepath | 50.86 |
90 | RADCOMP Technlogies | 50.29 |
91 | Winslow Technology Group | 48.98 |
92 | CGI | 48.45 |
93 | PKA Technologies | 47.87 |
94 | AllSafe IT | 47.06 |
95 | Northern Micro | 46.94 |
96 | SADA Systems | 46.69 |
97 | Marco | 46.67 |
98 | Sanity Solutions | 45.88 |
99 | ArcSource Consulting | 45.54 |
100 | Future Tech Enterprise | 44.67 |
101 | Technologent | 43.93 |
102 | Evolving Solutions | 43.67 |
103 | Carahsoft | 43.22 |
104 | Rocket IT | 43.16 |
105 | ASK | 42.52 |
106 | Tyler Technologies | 42.24 |
107 | Business IT Source | 40.59 |
108 | Secure Designs | 40.27 |
109 | Netology | 40.24 |
110 | World Wide Technology (WWT) | 39.82 |
111 | iVision, Inc. | 39.68 |
112 | Secure-24 | 39.33 |
113 | Myriad Supply | 38.79 |
114 | Secured Retail Networks | 38.42 |
115 | Abacus Group | 38.36 |
116 | Aspire Technology Partners, LLC. | 38.28 |
117 | Nothing But NET | 37.88 |
118 | Liberty Technology, Inc. | 37.84 |
119 | Slalom Consulting | 37.77 |
120 | Gotham Technology Group | 37.52 |
121 | Simeio Solutions | 37.51 |
122 | HighVail Systems | 36.89 |
123 | Yorktel Telecom Corporation | 36.72 |
124 | Consolidated Communications | 36.6 |
125 | Tabush Group | 36.26 |
126 | Sirius Computer Solutions | 35.89 |
127 | vCORE Technology Partners | 35.36 |
128 | New England Network Solutions (NENS) | 34.42 |
129 | Comtech Telecommunications Corp. | 33.75 |
130 | Sterling Computers | 33.55 |
131 | Zones, Inc. | 33.33 |
131 | Daly Computers | 33.33 |
133 | En-Net Services | 33.06 |
134 | Cooperative Systems | 32.74 |
135 | Sayers | 32.73 |
136 | Carousel Industries | 32.26 |
137 | Incedo | 32.12 |
138 | PCM | 31.98 |
139 | IQ Systems Inc. | 31.21 |
140 | Lowry Solutions | 31.11 |
141 | RMON Networks, Inc. | 31.08 |
142 | Systems Solutions | 30.82 |
143 | Integration Partners | 30.3 |
144 | Miles Technologies, Inc. | 29.74 |
145 | SoftwareONE | 29.63 |
146 | Quality Technology Services (QTS) | 29.34 |
147 | Tribridge | 29.23 |
148 | Bell Techlogix | 29.13 |
149 | Nexum, Inc. | 29.01 |
150 | iCorps Technologies | 28.88 |
PAST Fast Growth 150s
2017 |
2016 |
2015 |
2014 |
2013
2012 |
2011 |
2010 |
2009
For information on purchasing the complete list with all collected firmographic data, please contact Laurie Condon on the East Coast, or Nora Uriarte on the West Coast.